<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Radio Network &#187; Economy</title>
	<atom:link href="http://www.wrn.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrn.com</link>
	<description>Wisconsin News and Sports</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.wrn.com/?pushpress=hub'/>
		<item>
		<title>Tough choices for state&#8217;s unemployment fund</title>
		<link>http://www.wrn.com/2010/08/tough-choices-for-states-unemployment-fund/</link>
		<comments>http://www.wrn.com/2010/08/tough-choices-for-states-unemployment-fund/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:01:06 +0000</pubDate>
		<dc:creator>WRN Contributor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jon Erpenbach]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31476</guid>
		<description><![CDATA[The economy continues to take its toll on Wisconsin&#8217;s unemployment compensation fund. The projected deficit is in the billions of dollars, and options range from more borrowing from the feds, decreasing benefits, or raising taxes on employers. Based on how the economy is fairing, state Senator Jon Erpenbach (D-Waunakee) says the best option is likely [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The economy continues to take its toll on Wisconsin&#8217;s unemployment compensation fund.</p>
<p>The projected deficit is in the billions of dollars, and options range from more borrowing from the feds, decreasing benefits, or raising taxes on employers.<span id="more-31476"></span></p>
<p>Based on how the economy is fairing, state Senator Jon Erpenbach (D-Waunakee) says the best option is likely going to be to continue borrowing for awhile. He says it would be unwise to raise taxes on businesses, especially if cuts in benefits would also be necessary.</p>
<p>At last count, the unemployment fund&#8217;s debt was nearly $1.5-million-dollars and growing. The state has already borrowed more than $1 billion from the federal government in order to continue paying unemployment claims.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/erpucjr082710.mp3">AUDIO: John Colbert reports (:37)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/tough-choices-for-states-unemployment-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/erpucjr082710.mp3" length="266423" type="audio/mpeg" />
		</item>
		<item>
		<title>Final face off for GOP gubernatorial candidates</title>
		<link>http://www.wrn.com/2010/08/final-face-off-for-gop-gubernatorial-candidates/</link>
		<comments>http://www.wrn.com/2010/08/final-face-off-for-gop-gubernatorial-candidates/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:18:15 +0000</pubDate>
		<dc:creator>Brian Moon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31396</guid>
		<description><![CDATA[The Republican contenders for Governor squared off in their final debate before the September primary. Education often came up during the town hall format which took questions from groups around the state. Milwaukee County Exec Scott Walker said more attention needs to be paid to the needs of the individual UW campuses, rather than the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Republican contenders for Governor squared off in their final debate before the September primary. Education often came up during the town hall format which took questions from groups around the state. Milwaukee County Exec Scott Walker said more attention needs to be paid to the needs of the individual UW campuses, rather than the UW system or state&#8217;s &#8220;structure,&#8221; which will benefit their regions&#8217; economies. </p>
<p>Former Congressman and teacher Mark Neumann wants to take a page out of North Carolina&#8217;s book which matched the knowledge found in their major universities with the needs of business. Neumann said the result is the southern state added 110,000 jobs in the last five years.</p>
<p><span id="more-31396"></span>Both candidates said they would reduce mandates on public schools, so they could spend more of their money in the classroom. Walker said he would try to bring back limits on pay teacher pay raises. And he said he would wait to push for wholesale changes in the school funding formula until the economy gets better.</p>
<p>The Republicans defended their ideas of cutting taxes amid criticism from Democratic opponent Tom Barrett saying it would create a bigger mess for the state.  Walker said his formula has worked for other states in which cutting taxes promoted job growth and helped balance their budgets. Neumann said he’s got a responsible solution. It starts by limiting how much state government spends each year to a rate of 1% less than inflation.</p>
<p>The GOP gubernatorial candidates agree the planned Milwaukee to Madison high speed rail plan must die despite federal money having been allocated and contracts being locked in. Neumann&#8217;s ideas to kill the train is renegotiate the contracts.</p>
<p>Walker said as Governor he would work to get Wisconsin&#8217;s Congressional delegation on board to reroute the 810 million federal dollars set aside for the train, to road building and improvement all around the state.</p>
<p>The debate was produced by WISN-TV Milwaukee and moderated by Mike Gousha.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/walkneu52610.mp3">AUDIO: Mark Neumann and Scott Walker closing comments (2:29)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/final-face-off-for-gop-gubernatorial-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/walkneu52610.mp3" length="2384875" type="audio/mpeg" />
		</item>
		<item>
		<title>A more competitive Wisconsin</title>
		<link>http://www.wrn.com/2010/08/a-more-competitive-wisconsin/</link>
		<comments>http://www.wrn.com/2010/08/a-more-competitive-wisconsin/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:33:37 +0000</pubDate>
		<dc:creator>WRN Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31379</guid>
		<description><![CDATA[A state lawmaker says the results of an economic study should have Wisconsin taking a hard look at its competitiveness. State Senator Randy Hopper (R-Fond du Lac) was involved in the competitiveness study developed by Be Bold Wisconsin. He says the loss of 178,000 jobs between 2007 and 2009 were among the major findings of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A state lawmaker says the results of an economic study should have Wisconsin taking a hard look at its competitiveness.</p>
<p>State Senator Randy Hopper (R-Fond du Lac) was involved in the competitiveness study developed by Be Bold Wisconsin. He says the loss of 178,000 jobs between 2007 and 2009 were among the major findings of the report.</p>
<p>Hopper says nearly 43-percent of the jobs lost were in the manufacturing sector. The state lawmaker from Fond du Lac says that should raise a red flag, because of the jobs bigger companies create. He says those often help support smaller businesses in the surrounding communities.</p>
<p>Hopper says the state has also created an unfriendly business climate and trade publications like Forbes magazine took note of that, ranked the state 48th last year for business environment.</p>
<p>Hopper says he agreed with most findings of the study, such as recommending the state have a public-private partnership for economic development. He says the study didn’t address the tax climate and the fact that venture capital goes to states that offer the highest return and the least resistance.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/compstudy082610.mp3">AUDIO: Sen. Randy Hopper (:13)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/a-more-competitive-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/compstudy082610.mp3" length="85029" type="audio/mpeg" />
		</item>
		<item>
		<title>July homes sales plummet</title>
		<link>http://www.wrn.com/2010/08/july-homes-sales-plummet/</link>
		<comments>http://www.wrn.com/2010/08/july-homes-sales-plummet/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:57:13 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31351</guid>
		<description><![CDATA[Sales of existing homes have fallen to a fifteen year low. Bill Malkasian, President of the Wisconsin Realtors Association notes that existing home sales surged in the early spring largely because of a lucrative tax credit program for buyers. Malkasian said July&#8217;s drop is not surprising to many people in the industry. &#8220;It&#8217;s simply the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sales of existing homes have fallen to a fifteen year low. Bill Malkasian, President of the <a href="http://www.wra.org/">Wisconsin Realtors Association</a> notes that existing home sales surged in the early spring largely because of a lucrative tax credit program for buyers. Malkasian said July&#8217;s drop is not surprising to many people in the industry. &#8220;It&#8217;s simply the fact that many of the buyers used the April 30th deadline and moved their decision to March and April instead of June or July,&#8221; Malkasian said. He said the tax credits had the effect of getting some higher end properties &#8211; at $250,000 and more &#8211; sold. &#8220;That was a good thing,&#8221; he added. Malkasian said Realtors will be closely watching fourth quarter sales numbers to see whether some normality returns to the marketplace. Sales fell in every region of the country, led by a 35 percent drop in the Midwest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/july-homes-sales-plummet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment continues to inch downward</title>
		<link>http://www.wrn.com/2010/08/unemployment-continues-to-inch-downward/</link>
		<comments>http://www.wrn.com/2010/08/unemployment-continues-to-inch-downward/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:17:00 +0000</pubDate>
		<dc:creator>WRN Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31202</guid>
		<description><![CDATA[More people going back to work. Wisconsin&#8217;s unemployment rate has declined for a fourth month in a row. Dennis Winters of the state Labor Department says 6500 seasonally adjusted private-sector jobs were added in July. &#8216;The private sector is adding jobs, our unemployment rate is coming down,&#8221; says Winters. &#8220;This has been a bit of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>More people going back to work. Wisconsin&#8217;s unemployment rate has declined for a fourth month in a row. Dennis Winters of the state Labor Department says 6500 seasonally adjusted private-sector jobs were added in July. &#8216;The private sector is adding jobs, our unemployment rate is coming down,&#8221; says Winters. &#8220;This has been a bit of a lethargic recovery and it&#8217;s taken a little while to translate down to the job side of things. But we&#8217;re making progress, slow as it might be, and we think it&#8217;s going to continue.&#8221; Wisconsin&#8217;s unemployment rate of 7.8-percent compares to the national figure of 9.5-percent. The Doyle Administration says 25,000 private sector jobs have been regained since the first of the year.</p>
<p>John Colbert, <em>WIBA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/unemployment-continues-to-inch-downward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Marine moving jobs to Wisconsin</title>
		<link>http://www.wrn.com/2010/08/mercury-marine-moving-jobs-to-wisconsin/</link>
		<comments>http://www.wrn.com/2010/08/mercury-marine-moving-jobs-to-wisconsin/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:31:10 +0000</pubDate>
		<dc:creator>WRN Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31040</guid>
		<description><![CDATA[Officials with Mercury Marine have announced that 200 additional jobs will be coming to the company&#8217;s Fond du Lac facilities over the next five years. The company will be moving its MerCruiser engine and drive assembly operations to the state, following a similar announcement last September to re-locate castings and machine operations from Stillwater, Oklahoma. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Officials with Mercury Marine have announced that 200 additional jobs will be coming to the company&#8217;s Fond du Lac facilities over the next five years. The company will be moving its MerCruiser engine and drive assembly operations to the state, following a similar announcement last September to re-locate castings and machine operations from Stillwater, Oklahoma.<span id="more-31040"></span></p>
<p>A bitter battle concluded just under a year ago led to the consolidation of Mercury&#8217;s castings and machine operations in Wisconsin. Company spokesman Steve Fleming says the decision was made after the company determined it would be best to put all operations under one roof, and the move will only strengthen the company&#8217;s position in the market.</p>
<p>Governor Doyle suggested in a press release that those jobs could have gone to Mexico and Fleming says that Mercury was considering several locations for the 200 jobs.</p>
<p>State Senator Randy Hopper, who had a role in last summer&#8217;s consolidation talks, says it&#8217;s good news for manufacturing in the state.</p>
<p>Mercury is also receiving $5 million in performance-based incentives from the state for adding those jobs over the next five years.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/merc081610.mp3">AUDIO: Mercury Marine spokesman Steve Fleming (:08)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/mercury-marine-moving-jobs-to-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/merc081610.mp3" length="61440" type="audio/mpeg" />
		</item>
		<item>
		<title>Property values dip, but home prices hold steady</title>
		<link>http://www.wrn.com/2010/08/property-values-dip-but-home-prices-hold-steady/</link>
		<comments>http://www.wrn.com/2010/08/property-values-dip-but-home-prices-hold-steady/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:35:08 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=30953</guid>
		<description><![CDATA[Figures from the state Department of Revenue show property values dropped by about $16 billio last year. That included a 3.5-percent drop in residential property values, although Wisconsin Realtors Association President Bill Malkasian says it doesn&#8217;t seem to have had an effect on the prices homes are selling for. Malkasian says the average sale price [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Figures from the state Department of Revenue show property values dropped by about $16 billio last year. That included a 3.5-percent drop in residential property values, although Wisconsin Realtors Association President Bill Malkasian says it doesn&#8217;t seem to have had an effect on the prices homes are selling for.<span id="more-30953"></span></p>
<p>Malkasian says the average sale price for a home in Wisconsin is sitting at $144,000 this year, which is off only about 0.01-percent from the average price for 2009.</p>
<p>Malkasian says Wisconsin home prices have managed to remain stable because there&#8217;s less speculation in the housing market here. He says other parts of the country, such as Florida and Las Vegas, have seen prices drop dramatically because too many properties remain vacant after the bottom dropped out of the housing market.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/priceva081610.mp3">AUDIO: Andrew Beckett reports (1:03)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/property-values-dip-but-home-prices-hold-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/priceva081610.mp3" length="480366" type="audio/mpeg" />
		</item>
		<item>
		<title>Tax credit helped boost home sales</title>
		<link>http://www.wrn.com/2010/08/tax-credit-helped-boost-home-sales/</link>
		<comments>http://www.wrn.com/2010/08/tax-credit-helped-boost-home-sales/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:42:17 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=30864</guid>
		<description><![CDATA[Home sales in the state soared during the second quarter of the year. The Wisconsin Realtors Association says home sales were up in the state by nearly 20-percent between April and June, compared to the same period last year. Association President Bill Malkasian says the federal homebuyer’s tax credit is responsible for most of that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Home sales in the state soared during the second quarter of the year. The Wisconsin Realtors Association says home sales were up in the state by nearly 20-percent between April and June, compared to the same period last year.</p>
<p>Association President Bill Malkasian says the federal homebuyer’s tax credit is responsible for most of that increase. The credit for first time homebuyers expired on April 30th. As a result, many buyers who likely would have waited until the summer months to shop around rushed out to make a purchase before the deadline.<span id="more-30864"></span></p>
<p>While it meant a good second quarter for home sales, Malkasian says numbers from summer home sales are expected to be down significantly. He says preliminary numbers already reflect that fact, although he expects home sales to return to somewhat normal levels by the end of the year.</p>
<p>Even without the credit, Malkasian says home buyers have plenty of reasons to continue shopping right now. Mortgage rates are at historic lows and there are plenty of affordable homes on the market right now for buyers to consider.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/homesva081110.mp3">AUDIO: Andrew Beckett reports (1:08)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/tax-credit-helped-boost-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/homesva081110.mp3" length="479634" type="audio/mpeg" />
		</item>
		<item>
		<title>Golf big business for the Badger State</title>
		<link>http://www.wrn.com/2010/08/golf-big-business-for-the-badger-state/</link>
		<comments>http://www.wrn.com/2010/08/golf-big-business-for-the-badger-state/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:41:06 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=30827</guid>
		<description><![CDATA[A new report shows the large impact golf has on Wisconsin&#8217;s economy. Governor Jim Doyle says the report from the Wisconsin Golf Alliance shows the sport brings some major financial benefits to the Badger State. The study shows a $2.4 billion economic impact from golf in Wisconsin in 2008, and about 40,000 jobs created because [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new report shows the large impact golf has on Wisconsin&#8217;s economy.</p>
<p>Governor Jim Doyle says the report from the Wisconsin Golf Alliance shows the sport brings some major financial benefits to the Badger State. The study shows a $2.4 billion economic impact from golf in Wisconsin in 2008, and about 40,000 jobs created because of the sport.</p>
<p>The study comes as the PGA Championship gets underway at Whistling Straits in Sheboygan. Governor Doyle was at the course Tuesday to help kick-off the event, which is expected to draw over 200,000 spectators to the region and millions of viewers around the world.</p>
<p>Doyle says such a major tournament will help to showcase the scenic beauty of Wisconsin around the world.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/wigolfva081110.mp3">AUDIO: Andrew Beckett reports (1:10)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/golf-big-business-for-the-badger-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/wigolfva081110.mp3" length="495543" type="audio/mpeg" />
		</item>
		<item>
		<title>Farmers markets are growing</title>
		<link>http://www.wrn.com/2010/08/farmers-markets-are-growing/</link>
		<comments>http://www.wrn.com/2010/08/farmers-markets-are-growing/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:21:43 +0000</pubDate>
		<dc:creator>Brian Moon</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=30668</guid>
		<description><![CDATA[Farmers markets are growing, the number of them at least. A new USDA report found that Wisconsin was eight best in the nation and had 204 operational farmers markets this year. Market Manager Larry Johnson of the Dane County Farmers Market says he&#8217;s seen a growing interest as he gets calls from market managers around [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Farmers markets are growing, the number of them at least. A new USDA report found that Wisconsin was eight best in the nation and had 204 operational farmers markets this year. Market Manager Larry Johnson of the Dane County Farmers Market says he&#8217;s seen a growing interest as he gets calls from market managers around the country asking about their operation.</p>
<p><span id="more-30668"></span>Organizers believe the <a href="http://www.dcfm.org/">Dane County Farmers Market</a> is the largest producer only farmers market in the country, meaning the vendor is the person who grew or made the product.</p>
<p>Johnson cites numerous benefits that customers receive from markets including freshness, support of local economy and less waste as the goods don&#8217;t have to travel as far. He says most of all the shoppers value the relationship with the producer and knowing from where the food comes.</p>
<p>Click <a href="http://apps.ams.usda.gov/FarmersMarkets/">here</a> to find a farmers market near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/farmers-markets-are-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
