<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Radio Network &#187; Economy</title>
	<atom:link href="http://www.wrn.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrn.com</link>
	<description>Wisconsin News and Sports</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.wrn.com/?pushpress=hub'/>
		<item>
		<title>State lost 113,000 jobs in 2009</title>
		<link>http://www.wrn.com/2010/03/state-lost-113000-jobs-in-2009/</link>
		<comments>http://www.wrn.com/2010/03/state-lost-113000-jobs-in-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:31:49 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=25246</guid>
		<description><![CDATA[Unemployment was up in the first month of this years, and 2009 saw massive job losses. Unemployment in Wisconsin rose slightly in January to 8.7 percent, up two-tenths of a percent from December, according to state figures. The Wisconsin Department of Workforce Development reported Thursday that the unemployment rate was 1.6 percentage points higher than [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Unemployment was up in the first month of this years, and 2009 saw massive job losses. Unemployment in Wisconsin rose slightly in January to 8.7 percent, up two-tenths of a percent from December, according to state figures. The Wisconsin Department of Workforce Development reported Thursday that the unemployment rate was 1.6 percentage points higher than a year ago, and that despite gaining 5,600 jobs in January, still finished the month with about 113,000 fewer jobs than a year ago. The national unemployment rate for January was 9.7 percent up two full points from January of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/03/state-lost-113000-jobs-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California cows aren&#8217;t so happy?</title>
		<link>http://www.wrn.com/2010/03/california-cows-arent-so-happy/</link>
		<comments>http://www.wrn.com/2010/03/california-cows-arent-so-happy/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:45:33 +0000</pubDate>
		<dc:creator>WRN Contributor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=24951</guid>
		<description><![CDATA[While Governor Jim Doyle accepted an award at Marian University in Fond du Lac, he used the event as a platform to talk about how Wisconsin will emerge from the downturn in the economy. Doyle says the state will prosper as there is  investment into reaching quality. &#8220;Quality is not about chasing low wage jobs it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While Governor Jim Doyle accepted an award at Marian University in Fond du Lac, he used the event as a platform to talk about how Wisconsin will emerge from the downturn in the economy. Doyle says the state will prosper as there is  investment into reaching quality. &#8220;Quality is not about chasing low wage jobs it&#8217;s about competing at the high end for high, for highly engineered, highly sophisticated products,&#8221; said Doyle.</p>
<p><span id="more-24951"></span>The governor was recognized for his efforts to keep Mercury Marine from consolidating manufacturing operations to Stillwater, Oklahoma. At the Thursday gathering, he said the difficult decisions to <a href="http://www.wrn.com/2009/09/city-county-incentives-to-mercury-total-53-million/">retain</a> Mercury will be proven correct in five or ten years when energy-conscious Americans are buying hybrid engines made from the company.</p>
<p>Doyle took a swipe at California’s &#8220;<a href="http://www.youtube.com/watch?v=-HUgugXQKvI">Happy Cow</a>&#8221; saying a reinvestment in the state’s dairy industry has led to expanded production of Wisconsin milk, which is showing up in the competition between the two states.</p>
<p><em>Gov Doyle</em> (:12)</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/03/doymm3.mp3">doymm3</a></p>
<p>Doyle also said the state needs to continue to offer a quality education to its students and keep investing in more &#8220;Green Energy&#8221; jobs.</p>
<p><em>Contributed by Bob Nelson-KFIZ</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/03/california-cows-arent-so-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/03/doymm3.mp3" length="83749" type="audio/mpeg" />
		</item>
		<item>
		<title>WMC drums up signatures against energy bill</title>
		<link>http://www.wrn.com/2010/02/wmc-drums-up-signatures-against-energy-bill/</link>
		<comments>http://www.wrn.com/2010/02/wmc-drums-up-signatures-against-energy-bill/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:02:49 +0000</pubDate>
		<dc:creator>Brian Moon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=24486</guid>
		<description><![CDATA[The state&#8217;s largest business group says thousands have come out against the global warming bill. In an attempt to let state legislators know how strong the opposition was to the governor&#8217;s global warming bill, Wisconsin Manufacturers and Commerce contacted their members with an online petition. Nearly a thousand signatures were collected in the first day, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The state&#8217;s largest business group says thousands have come out against the global warming bill. In an attempt to let state legislators know how strong the opposition was to the governor&#8217;s global warming bill, <a href="http://www.wmc.org/">Wisconsin Manufacturers and Commerce</a> contacted their members with an online petition. Nearly a thousand signatures were collected in the first day, with around 3,000 received in four business days, according to WMC Environmental Policy Director Scott Manley who calls the response &#8220;very significant.”</p>
<p><span id="more-24486"></span>The legislation seeks to have 25-percent of the state&#8217;s energy from renewable sources by 2025. Manley says it would take double digit utility rate increases to pay for the mandate.</p>
<p><a href="http://www.wrn.com/2010/02/environmental-groups-lobby-for-clean-energy-legislation/">Supporters</a> of the bill say it will create green jobs through retrofitting homes and new energy technology. Manley says those temporary positions would be created at the expense of other industries suffering.</p>
<p>&#8220;Anytime you increase the cost of energy in Wisconsin you increase the cost of doing business in Wisconsin,&#8221; he says. Manley says manufacturing would especially be hit hard in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/02/wmc-drums-up-signatures-against-energy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contenders for governor talk job growth</title>
		<link>http://www.wrn.com/2010/02/contenders-for-governor-talk-job-growth/</link>
		<comments>http://www.wrn.com/2010/02/contenders-for-governor-talk-job-growth/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:39:10 +0000</pubDate>
		<dc:creator>Brian Moon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=24475</guid>
		<description><![CDATA[Fond du Lac was one of the stops this past weekend as Milwaukee Mayor Tom Barrett campaigns for governor. Barrett, a former Congressman, said his experience running the state’s largest city and in the nation’s capitol give him the experience to lead Wisconsin. The Democratic candidate&#8217;s top priority is creating more jobs, which he said [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Fond du Lac was one of the stops this past weekend as Milwaukee Mayor Tom Barrett campaigns for governor. Barrett, a former Congressman, said his experience running the state’s largest city and in the nation’s capitol give him the experience to lead Wisconsin. The Democratic candidate&#8217;s top priority is creating more jobs, which he said Milwaukee has had some success in doing as of late.</p>
<p><span id="more-24475"></span></p>
<p><em>Mayor Barrett</em> (:16)</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/02/barretfdl2.mp3">barretfdl2</a></p>
<p>Job growth is a message being echoed by former Republican Congressman Mark Neumann, who has just launched his first TV spot in the governor&#8217;s race. The ad focuses on his background as a businessman in spurring economic development.</p>
<p>Neumann will face Milwaukee County Executive Scott Walker in the GOP primary. While speaking at weekend event hosted by the Dane County Republican Party Walker plugged his fiscal leadership. Walker said he cut Milwaukee County&#8217;s debt and the county amassed a budget surplus last year, while the state faced its largest budget deficit in history.</p>
<p><em>Bob Nelson-KFIZ contributed to this report</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/02/contenders-for-governor-talk-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/02/barretfdl2.mp3" length="115749" type="audio/mpeg" />
		</item>
		<item>
		<title>Return of WHEDA could help home sales</title>
		<link>http://www.wrn.com/2010/02/return-of-wheda-could-help-home-sales/</link>
		<comments>http://www.wrn.com/2010/02/return-of-wheda-could-help-home-sales/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:40:00 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[WHEDA]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=24124</guid>
		<description><![CDATA[Wisconsin bankers and realtors say they&#8217;re happy to have WHEDA ready to lend again.
The Wisconsin Housing and Economic Development Authority plans to offer loans again on March 1st, after not providing new financing for nearly 18-months. Wisconsin Mortgage Bankers Association President Steve Hansen says it&#8217;s good to have that option back on the table for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wisconsin bankers and realtors say they&#8217;re happy to have WHEDA ready to lend again.</p>
<p>The Wisconsin Housing and Economic Development Authority plans to offer loans again on March 1st, after not providing new financing for nearly 18-months. Wisconsin Mortgage Bankers Association President Steve Hansen says it&#8217;s good to have that option back on the table for first-time home buyers, since many potential buyers may not be able to consider a purchase without it.<span id="more-24124"></span></p>
<p>The WHEDA program allows buyers with good credit to access 100-percent financing and a 30 year fixed rate mortgage. Hansen says that&#8217;s often a much better option for those who haven&#8217;t been able to save up a large down payment.</p>
<p>The loans can be used with the eight-thousand-dollar home buyer’s tax credit, which expires April 30th. John Horning with the Wisconsin Realtors Association says that should generate interest very quickly, since buyers will have a limited window to close on a home. He&#8217;s anticipating a busy spring for realtors across the state.</p>
<p>Hansen says members have already been getting calls from potential buyers who are asking about the WHEDA program.</p>
<p><em>AUDIO: Andrew Beckett reports (1:11)</em></p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/02/loansva021310.mp3">loansva021310</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/02/return-of-wheda-could-help-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/02/loansva021310.mp3" length="498469" type="audio/mpeg" />
		</item>
		<item>
		<title>WHEDA to resume loan programs</title>
		<link>http://www.wrn.com/2010/02/wheda-to-resume-loan-programs/</link>
		<comments>http://www.wrn.com/2010/02/wheda-to-resume-loan-programs/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:47:12 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=24121</guid>
		<description><![CDATA[A state program designed to help first-time home buyers says it&#8217;s ready to begin lending again.
After nearly 18 months of not issuing new financing for low and moderate income buyers, WHEDA officials say they will start offering loans again on March First. Executive Director Antonio Riley says the loans will be available through a partnership [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A state program designed to help first-time home buyers says it&#8217;s ready to begin lending again.</p>
<p>After nearly 18 months of not issuing new financing for low and moderate income buyers, WHEDA officials say they will start offering loans again on March First. Executive Director Antonio Riley says the loans will be available through a partnership with Fannie Mae, and Wisconsin will be the first state to offering the program.<span id="more-24121"></span></p>
<p>Under the program, Riley says there will be fewer fees and more potential home buyers should be able to qualify due to higher income limits being put in place. Buyers with good credit will also qualify for 100-percent financing and low closing costs. WHEDA will also begin offering a job loss payment protection program, which will cover up to six months of mortgage payments if a borrower becomes involuntarily unemployed.</p>
<p>The loans will offer a 30-year mortgage with a fixed interest rate.</p>
<p>Riley says the program will have some restrictions in place. The most notable is that the loans cannot be used to help purchase condominiums. WHEDA officials say that guideline was put in place by Fannie Mae.</p>
<p>WHEDA has budgeted nearly $180 million for home loans in the first year of the program. Although, Riley says they hope to expand their offerings as capital markets improve.</p>
<p><em>AUDIO: Andrew Beckett reports (1:01)</em></p>
<p><em><a href="http://www.wrn.com/wp-content/uploads/2010/02/whedava021310.mp3">whedava021310</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/02/wheda-to-resume-loan-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/02/whedava021310.mp3" length="433189" type="audio/mpeg" />
		</item>
		<item>
		<title>Second quarter jobs recovery forecast</title>
		<link>http://www.wrn.com/2010/02/second-quarter-jobs-recovery-forecast/</link>
		<comments>http://www.wrn.com/2010/02/second-quarter-jobs-recovery-forecast/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:02:58 +0000</pubDate>
		<dc:creator>WRN Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=24136</guid>
		<description><![CDATA[Wisconsin should see some economic recovery beginning this spring, according to a report from the state Department of Revenue. &#8220;It suggests that for 2010 we&#8217;re expecting Wisconsin to basically outperform the nation,&#8221; says economist John Koskinen, who authored the report. &#8220;We&#8217;re expecting employment growth to start picking up second quarter. That is to say we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wisconsin should see some economic recovery beginning this spring, according to a report from the state <a href="http://www.revenue.wi.gov/news/EconomicOutlook20100211.pdf">Department of Revenue</a>. &#8220;It suggests that for 2010 we&#8217;re expecting Wisconsin to basically outperform the nation,&#8221; says economist John Koskinen, who authored the report. &#8220;We&#8217;re expecting employment growth to start picking up second quarter. That is to say we will start adding jobs the second quarter of this year.&#8221;<span id="more-24136"></span></p>
<p>Which runs from April through June. Personal income is expected to grow 3.3 percent in Wisconsin this year. &#8220;It beats going to down, like it was last year,&#8221; notes Koskinen. &#8220;I like to make a distinction between what an economist calls recovery, which is basically things are going up, and what everybody else understands, which is when do we get back to where we expect to be,&#8221; Koskinen explains. &#8220;We expect, in terms of outcome, to recover sometime next year, and in terms of employment it won&#8217;t be until 2012.&#8221;</p>
<p><em>John Colbert, WIBA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/02/second-quarter-jobs-recovery-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales spike in fourth quarter</title>
		<link>http://www.wrn.com/2010/02/home-sales-spike-in-fourth-quarter/</link>
		<comments>http://www.wrn.com/2010/02/home-sales-spike-in-fourth-quarter/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:00:10 +0000</pubDate>
		<dc:creator>Jackie Johnson</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=24084</guid>
		<description><![CDATA[Home sales in Wisconsin rallied in the fourth quarter of last year.
The number of sales of existing homes for 2009 increases to 2008 levels. That&#8217;s according to the year-end analysis from the Wisconsin Realtors Association.
&#8220;The fourth quarter of &#8216;09 shows a dramatic increase in sales over the fourth quarter of &#8216;08 with a 25% increase [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Home sales in Wisconsin rallied in the fourth quarter of last year.</p>
<p>The number of sales of existing homes for 2009 increases to 2008 levels. That&#8217;s according to the year-end analysis from the Wisconsin Realtors Association.</p>
<p>&#8220;The fourth quarter of &#8216;09 shows a dramatic increase in sales over the fourth quarter of &#8216;08 with a 25% increase in sales, which is a pretty high number in the real estate industry.&#8221;<span id="more-24084"></span></p>
<p>The group&#8217;s president Bill Malkasian says the spike in sales could be attributed to the impact of the first time home buyer&#8217;s tax credit, which had originally expired on Nov 30, causing many would-be buyers to act quickly before they missed their opportunity. That credit has since been extended to April 30th of this year.</p>
<p>Malkasian says other factors for the jump in sales were low interest rates and many houses from which to choose. The report shows home prices were down 7.7% last year compared to the year before &#8212; to $143,000. However, Wisconsin prices declined less than other areas of the country, because we never had the inflated bubble that other states had.</p>
<p>While sales jumped in the second half of the year, the first half was down significantly. In the end, Malkasian says, it all evened out &#8212; 2009 home sales were unchanged from 2008. Sellers have reason to be optimistic in this coming year. He predicts 2010 is going to be a good year. Visit <a href="http://www.wisconsinhomebuyer.org">WisconsinHomeBuyer</a>.org for more information.</p>
<p>Jackie Johnson report 1:44</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/02/home-sales-spike-in-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless benefits will end earlier than expected</title>
		<link>http://www.wrn.com/2010/02/jobless-benefits-will-end-earlier-than-expected/</link>
		<comments>http://www.wrn.com/2010/02/jobless-benefits-will-end-earlier-than-expected/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:17:52 +0000</pubDate>
		<dc:creator>WRN Contributor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics & Government]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=23925</guid>
		<description><![CDATA[Unemployment benefits will end sooner than expected for 100,000 Wisconsinites. At first, it was announced told they would run out at the end of April. But Monday, state workforce development spokesman John Dipko said thousands of people are in federal extensions that will run out on February 28th.
About a quarter-million Wisconsinites are now getting jobless benefits and the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Unemployment benefits will end sooner than expected for 100,000 Wisconsinites. At first, it was announced told they would run out at the end of April. But Monday, state workforce development spokesman John Dipko said thousands of people are in federal extensions that will run out on February 28th.</p>
<p><span id="more-23925"></span>About a quarter-million Wisconsinites are now getting jobless benefits and the ending dates for those benefits depend on the types of programs they’re in, and how long they’ve been getting payments. Wisconsin is limited to 93 weeks of unemployment pay. The state lost its eligibility for longer benefits, after the average jobless rate for the last three months dropped below 8.5 percent. It’s now at 8.3. Governor Jim Doyle and 30 Democratic legislators have urged Congress to extend the benefits.</p>
<p>Bob Borremans of the Southwest Wisconsin Workforce Development Board says there are not enough jobs in places like Rock County where the General Motors plant in Janesville and related suppliers closed just over a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/02/jobless-benefits-will-end-earlier-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits for 104,000 Wisconsinites in jeopardy</title>
		<link>http://www.wrn.com/2010/02/benefits-for-104000-wisconsinites-in-jeopardy/</link>
		<comments>http://www.wrn.com/2010/02/benefits-for-104000-wisconsinites-in-jeopardy/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:24:52 +0000</pubDate>
		<dc:creator>WRN Contributor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics & Government]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=23822</guid>
		<description><![CDATA[Around 104,000 Wisconsinites could lose their unemployment benefits by the end of April and state lawmakers have asked Congress to extend jobless payments and federal health assistance through the end of the year. Four Democrats from southern Wisconsin, including Assembly Speaker Mike Sheridan, told US Senate Finance Committee chairman Max Baucus that the job market has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Around 104,000 Wisconsinites could lose their unemployment benefits by the end of April and state lawmakers have asked Congress to extend jobless payments and federal health assistance through the end of the year. Four Democrats from southern Wisconsin, including Assembly Speaker Mike Sheridan, told US Senate Finance Committee chairman Max Baucus that the job market has not rebounded.</p>
<p>The state’s workforce development agency sent out letters to 8,000 people, saying their benefits will end in a few weeks. Spokesman John Dipko says the department will send similar notices to about 1,500 recipients a week. They list other options for getting assistance with health care, food, housing, job searches, and training. Wisconsinites can get up to 93 weeks of unemployment benefits, after Congress granted several extensions during the recession.</p>
<p>The state has lost 163,000 jobs over the last year, and its unemployment rate is now 8.7 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/02/benefits-for-104000-wisconsinites-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
