<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Radio Network&#187; Environment &amp; Conservation</title>
	<atom:link href="http://www.wrn.com/category/environment-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrn.com</link>
	<description>Wisconsin News and Sports</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EPA keeps S.S. Badger afloat</title>
		<link>http://www.wrn.com/2012/02/epa-keeps-s-s-badger-afloat/</link>
		<comments>http://www.wrn.com/2012/02/epa-keeps-s-s-badger-afloat/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:32:07 +0000</pubDate>
		<dc:creator>WRN Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment & Conservation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50956</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency has granted the owners of the S.S. Badger permission to apply for a new five year permit to continue dumping coal ash into Lake Michigan. The ferry, which runs between Ludington, Michigan and Manitowoc, dumps an estimated 500 tons of waste ash into the lake each year. The EPA had [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency has granted the owners of the S.S. Badger permission to apply for a new five year permit to continue dumping coal ash into Lake Michigan.</p>
<p>The ferry, which runs between Ludington, Michigan and Manitowoc, dumps an estimated 500 tons of waste ash into the lake each year. The EPA had previously set a December 2012 deadline for them to stop the practice.</p>
<p>Lynda Matson with Lake Michigan Car Ferry, which owns the ship, says the decision comes after the ash was tested and found to be benign. She says it is mixed with lake water and put back into Lake Michigan, but the dilution level is so high it has no effect on drinking water.</p>
<p>Matson says they are cooperating with the EPA in converting the ship to burn natural gas. She says a new permit will give them more time to develop the infrastructure and design needed to complete that process.</p>
<p>Matson adds the Badger is a historic vessel that provides over 200 jobs in both communities.</p>
<p>Both sides are scheduled to meet in the next few weeks.</p>
<p><em>Brian Norton, WOMT</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/epa-keeps-s-s-badger-afloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate will have own mining bill (AUDIO)</title>
		<link>http://www.wrn.com/2012/02/senate-will-have-own-mining-bill-audio/</link>
		<comments>http://www.wrn.com/2012/02/senate-will-have-own-mining-bill-audio/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:21:03 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Environment & Conservation]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50863</guid>
		<description><![CDATA[The state Senate&#8217;s mining committee will consider its own rewrite of Wisconsin mining laws. State Senator Neal Kedzie chairs that chamber&#8217;s mining committee and says the Assembly-passed mining bill may be a starting point &#8212; but the Senate wants to consider changes. &#8220;Obviously, we&#8217;ll be having a look at whether or not contested case hearings get [...]]]></description>
			<content:encoded><![CDATA[<p>The state Senate&#8217;s mining committee will consider its own rewrite of Wisconsin mining laws. State Senator Neal Kedzie chairs that chamber&#8217;s mining committee and says the <a href="http://www.wrn.com/?s=mining+bill">Assembly-passed mining bill</a> may be a starting point &#8212; but the Senate wants to consider changes. &#8220;Obviously, we&#8217;ll be having a look at whether or not contested case hearings get reinserted in one shape or another,&#8221; says the Elkhorn Republican. Kedzie concedes that&#8217;s &#8220;a tough issue,&#8221; since such hearings were deliberately left out of the Assembly bill. &#8220;They should be justified, they shouldn&#8217;t be frivolous. So we will look at seeing what is the fairest way to allow for public input, and to potentially raise concerns when they&#8217;re necessary and legitimate.&#8221;</p>
<p><em><a href="http://www.wrn.com/wp-content/uploads/2012/02/SenatorNeilKedzie2032012.mp3-.mp3">AUDIO:</a> Senator Neil Kedzie (5:30)<span id="more-50863"></span></em></p>
<p><a href="http://legis.wisconsin.gov/w3asp/contact/legislatorpages.aspx?house=Senate&amp;district=11">Kedzie</a> says he&#8217;s reaching out to the tribes in the area, particularly the <a href="http://www.badriver-nsn.gov/">Bad River Band</a>, whose reservation is nearest the proposed mine site. &#8220;We will be listening to their concerns, we will be having personal meetings,&#8221; he says. &#8220;We will approach this from the perspective that they have valuable input, they have vested interests in what happens, and we should listen to that.&#8221;</p>
<p>The Assembly passed its mining bill largely at the behest of <a href="http://gogebictaconite.com/">Gogebic Taconite</a>, which proposes a massive open pit iron ore mine in the Penokee Hills region of Iron County. That bill has been seen as a nonstarter in the Senate, where Republicans hold a slight one vote majority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/senate-will-have-own-mining-bill-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2012/02/SenatorNeilKedzie2032012.mp3-.mp3" length="3927458" type="audio/mpeg" />
		</item>
		<item>
		<title>Making the case for a wolf hunt</title>
		<link>http://www.wrn.com/2012/02/making-the-case-for-a-wolf-hunt/</link>
		<comments>http://www.wrn.com/2012/02/making-the-case-for-a-wolf-hunt/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:51:29 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Environment & Conservation]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50690</guid>
		<description><![CDATA[A public hearing at the state Capitol Wednesday on a proposed wolf hunting season raised a number of concerns, although outright opposition to the plan was rare. The bill being considered by the Assembly Natural Resources Committee would create a hunting season for gray wolves running from October thru February. Permits would be issued in [...]]]></description>
			<content:encoded><![CDATA[<p>A public hearing at the state Capitol Wednesday on a proposed wolf hunting season raised a number of concerns, although outright opposition to the plan was rare.</p>
<p>The bill being considered by the Assembly Natural Resources Committee would create a hunting season for gray wolves running from October thru February. Permits would be issued in the same way the state&#8217;s bear hunting season is currently handled, with a preference system used to determine who receives a limited number of licenses.</p>
<p>State Representative Roger Rivard (R-Rice Lake), a sponsor of the bill, says a wolf hunt would be an effective tool to help the state manage a growing population, estimated at over 800 wolves. Supporters argue the wolf population should be down around 350 animals, which was the goal established when the animals were added to the federal endangered species list.</p>
<p>However, UW-Madison wildlife ecologist Tim Van Deelen testified that the state should shy away from setting a low population goal. He says that could be used by groups planning to file federal lawsuits against the recent delisting.</p>
<p>State Representative Nick Milroy (D-South Range) says Wisconsin should approach the issue carefully, or federal officials could again take over management of the wolf population. The animal was only recently removed from the endangered species list.</p>
<p>Al Lobner of Milladore was among advocates of a wolf hunt who say a season is needed to get the population down and to protect livestock and pets that have been attacked by wolves. Over 30 attacks by wolves on domesticated animals were reported to the state last year. Lobner says nobody wants to see wolves extinct, but &#8220;we need to do what is necessary to get these animals under control.&#8221;</p>
<p>A committee vote on the bill could come later this month.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2012/02/whearva020212.mp3">AUDIO</a>: Andrew Beckett reports (1:19)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/making-the-case-for-a-wolf-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2012/02/whearva020212.mp3" length="559726" type="audio/mpeg" />
		</item>
		<item>
		<title>Study outlines shutting the door on Carp</title>
		<link>http://www.wrn.com/2012/02/study-outlines-shutting-the-door-on-carp/</link>
		<comments>http://www.wrn.com/2012/02/study-outlines-shutting-the-door-on-carp/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:34:16 +0000</pubDate>
		<dc:creator>Brian Moon</dc:creator>
				<category><![CDATA[Environment & Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recreation & Entertainment]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50630</guid>
		<description><![CDATA[A new study says it would cost up to between $3 billion and $9.5 billion to separate the artificial water link between the Great Lakes and the Mississippi River.  The report done by the interstate Great Lakes Commission shows three specific ways to separate that connection. It&#8217;s part of an effort to prevent invasive species [...]]]></description>
			<content:encoded><![CDATA[<p>A new study says it would cost up to between $3 billion and $9.5 billion to separate the artificial water link between the Great Lakes and the Mississippi River. </p>
<p>The report done by the interstate Great Lakes Commission shows three specific ways to separate that connection. It&#8217;s part of an effort to prevent invasive species including the Asian Carp from entering the Lakes.</p>
<p>Environmental groups say the expense would be worth it in the long run to keep the carp from ruining the Great Lakes and connecting waterways. The voracious feeders can grow up to 90 pounds destroying ecosystems which the <a href="http://www.greatlakes.org/" target="_blank">Alliance for the Great Lakes</a> says will lead to lost tourism and fishing related dollars.</p>
<p>Changes at the Mississippi River/Lake Michigan connection have been a contentious issue. Suggestions to close Chicago lock system have been met with opposition by Illinois officials <a href="http://www.unlockourjobs.org/" target="_blank">who cite</a> major economic loss from the heavily traveled shipping channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/study-outlines-shutting-the-door-on-carp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunting wolves in Wisconsin</title>
		<link>http://www.wrn.com/2012/01/hunting-wolves-in-wisconsin/</link>
		<comments>http://www.wrn.com/2012/01/hunting-wolves-in-wisconsin/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:27:45 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Environment & Conservation]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50553</guid>
		<description><![CDATA[Wisconsin could soon have a hunting season for wolves. Legislation from state Representative Scott Suder (R-Abbotsford) would create a wolf hunting season running from October through February. The Abbotsford Republican says a hunt will allow the state to effectively manage the animals, preventing attacks on livestock and pets that have been reported around the state [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin could soon have a hunting season for wolves.</p>
<p><a href="http://docs.legis.wisconsin.gov/2011/related/proposals/ab502" target="_blank">Legislation</a> from state Representative Scott Suder (R-Abbotsford) would create a wolf hunting season running from October through February. The Abbotsford Republican says a hunt will allow the state to effectively manage the animals, preventing attacks on livestock and pets that have been reported around the state in recent years.</p>
<p>The move comes less than a week after gray wolves were removed from the list of federally endangered species. The state now has the power to manage the size of the population, which the DNR estimates at about 800 animals.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2012/01/whuntva0130121.mp3">AUDIO</a>: Andrew Beckett reports (1:12)</p>
<p>The removal of the federal protections means the state can now issue permits to landowners to remove animals that attack private property. Proponents of a wolf hunt argue that will not be enough to bring the population down to a more manageable number, which Suder says would be around 350 wolves.</p>
<p>Permitting would be set up similar to how the state currently handles bear hunting, where a preference system is used to determine who receives a license. Fees would be used to compensate the owners of animals attacked by wolves.</p>
<p>An Assembly committee will hold a hearing on the bill later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/01/hunting-wolves-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2012/01/whuntva0130121.mp3" length="871131" type="audio/mpeg" />
		</item>
		<item>
		<title>Record number of spearers expected</title>
		<link>http://www.wrn.com/2012/01/record-number-of-spearers-expected/</link>
		<comments>http://www.wrn.com/2012/01/record-number-of-spearers-expected/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:55:33 +0000</pubDate>
		<dc:creator>Brian Moon</dc:creator>
				<category><![CDATA[Environment & Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recreation & Entertainment]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50532</guid>
		<description><![CDATA[For the second year in a row a record number of Lake Winnebago sturgeon spearing licenses have been sold; 12,680 people bought licenses, up from the previous record of just over 12,423 set last year. It&#8217;s also an increase of 50 percent since 2007.  DNR Fisheries Supervisor Ron Bruch cites &#8220;public ownership&#8221; as a reason [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row a record number of Lake Winnebago sturgeon spearing licenses have been sold; 12,680 people bought licenses, up from the previous record of just over 12,423 set last year. It&#8217;s also an increase of 50 percent since 2007. </p>
<p>DNR Fisheries Supervisor Ron Bruch cites &#8220;public ownership&#8221; as a reason for the program&#8217;s popularity. He says the agency sets policy based largely in input received through the Winnebago Citizens’ Sturgeon Advisory Committee and Sturgeons for Tomorrow.</p>
<p>Bruch adds the sturgeon population is as robust as it’s been since the 1800s with DNR assessments showing a number of 200-pounders in the water.</p>
<p>With spotty winter conditions this year, Bruch advises spearers to be extra cautious when cutting into the ice.  Due to an algae bloom earlier this winter he says water clarity in the system is &#8220;marginal right now but they look to be improving.&#8221;</p>
<p>The season begins February 11 to February 26 or until spearers reach the harvest caps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/01/record-number-of-spearers-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State now managing wolf population</title>
		<link>http://www.wrn.com/2012/01/state-now-managing-wolf-population/</link>
		<comments>http://www.wrn.com/2012/01/state-now-managing-wolf-population/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:52:47 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Environment & Conservation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50496</guid>
		<description><![CDATA[Starting today, the state Department of Natural Resources now has greater authority to manage Wisconsin&#8217;s grey wolf population. Wisconsin&#8217;s grey wolves are no longer considered a federally endangered species, and DNR mammal ecologist Adrian Wydeven says that will allow the state to have more control. While the state is still very concerned about the conservation [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_50498" class="wp-caption alignright" style="width: 260px"><a href="http://www.wrn.com/wp-content/uploads/2012/01/121208wolf.jpg"><img class="size-full wp-image-50498" title="121208wolf" src="http://www.wrn.com/wp-content/uploads/2012/01/121208wolf.jpg" alt="" width="250" height="188" /></a><p class="wp-caption-text">(Photo: WDNR)</p></div>
<p>Starting today, the state Department of Natural Resources now has greater authority to manage Wisconsin&#8217;s grey wolf population.</p>
<p>Wisconsin&#8217;s grey wolves are no longer considered a federally endangered species, and DNR mammal ecologist Adrian Wydeven says that will allow the state to have more control. While the state is still very concerned about the conservation of wolves, he says the change gives them more authority to balance those issues with controlling problem animals.</p>
<p>The DNR is ready to issue permits to landowners who have been dealing with wolf attacks. Wydeven several have already been notified that they can apply to remove wolves that have been attacking or threatening livestock and pets, or if a landowner lives near an area where attacks have occurred.</p>
<p>The state is also establishing control areas where attacks have frequently occurred which will also allow landowners to apply for permits.</p>
<p>Wydeven believes the tools they have in place right now will be adequate for taking over management of the wolf population, especially considering the DNR has had no real authority in years past.</p>
<p>The most recent DNR estimates put the state&#8217;s wolf population at about 800 animals.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2012/01/wolfva012612.mp3">AUDIO</a>: Andrew Beckett reports (1:10)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/01/state-now-managing-wolf-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2012/01/wolfva012612.mp3" length="852323" type="audio/mpeg" />
		</item>
		<item>
		<title>Mining bill in Assembly vote</title>
		<link>http://www.wrn.com/2012/01/mining-bill-in-assembly-vote/</link>
		<comments>http://www.wrn.com/2012/01/mining-bill-in-assembly-vote/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:01:32 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment & Conservation]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50393</guid>
		<description><![CDATA[A controversial mining bill is scheduled for action in the state Assembly Thursday, and Republicans are vowing to pass the measure. Majority Leader Scott Suder dismisses claims by opponents that environmental protections will go by the wayside. &#8220;What we&#8217;re doing is creating a reasonable permitting process, and a timeline that doesn&#8217;t compromise environmental integrity,&#8221; says Suder. AUDIO: [...]]]></description>
			<content:encoded><![CDATA[<p>A controversial mining bill is scheduled for action in the state Assembly Thursday, and Republicans are vowing to pass the measure. Majority Leader Scott Suder dismisses claims by opponents that environmental protections will go by the wayside. &#8220;What we&#8217;re doing is creating a reasonable permitting process, and a timeline that doesn&#8217;t compromise environmental integrity,&#8221; says Suder.</p>
<p><em><a href="http://www.wrn.com/wp-content/uploads/2012/01/scottduer1262012.mp3">AUDIO: </a>Rep. Scott Suder (:45)<span id="more-50393"></span></em></p>
<p>The Wisconsin League of Conservation Voters is running a statewide television ad campaign, highlighting concerns that the legislation enabling an open-pit iron ore mine will damage the state&#8217;s groundwater resources. &#8220;It specifically states in the bill, that contamination of our groundwater supplies &#8211; in Wisconsin this is where we get our drinking water &#8211; it&#8217;s permissible by a mining company,&#8221; says the league&#8217;s Ann Sayers. &#8220;It specifically states that the state of Wisconsin must approve a project, even if we know that it endangers public health.&#8221;</p>
<p> <iframe src="http://www.youtube.com/embed/vub6TOhjJNs" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://legis.wisconsin.gov/w3asp/contact/legislatorpages.aspx?house=Assembly&amp;district=69">Suder</a> is disputing claims from environmental groups that the measure strips away water protections. &#8220;We&#8217;re making sure that not only is the aquifer in the area protected, but also making certain that local units of government are able to not only able to negotiate with the mining company but will be able to have a part of the process in terms of the environmental impact, and making certain that they are heard,&#8221; he says.</p>
<p>The bill rewrites and streamlines the process by which the Department of Natural Resources grants mining permits in the state. It&#8217;s seen as a neccessary first step, for Gogebic Taconite to apply for a permit to operate an open-pit iron ore mine in Iron County. Suder is confident the bill will pass, with or without the support of northern Wisconsin Democratic lawmakers. &#8220;I fail to understand how someone, especially from that area, could vote against a job creation bill, for their own people, for northern Wisconsin,&#8221; he says.</p>
<p>Sayers says it&#8217;s the hope of <a href="http://conservationvoters.org/index.php?option=com_content&amp;view=article&amp;id=3&amp;Itemid=16">her organization</a>, and the intent of the television ad, to halt progress on the mining legislation in the state Senate. &#8220;It shouldn&#8217;t be the case that one out state mining company gets to avoid all of the conservation laws that we hold dear, while all other companies in the state must obey them,&#8221; she says.</p>
<p><em>WIBA&#8217;s John Colbert contributed to this report</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/01/mining-bill-in-assembly-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2012/01/scottduer1262012.mp3" length="297143" type="audio/mpeg" />
		</item>
		<item>
		<title>Mining bill ready for Assembly vote</title>
		<link>http://www.wrn.com/2012/01/mining-bill-ready-for-assembly-vote/</link>
		<comments>http://www.wrn.com/2012/01/mining-bill-ready-for-assembly-vote/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:01:57 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment & Conservation]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50348</guid>
		<description><![CDATA[A state Assembly committee advances a bill aimed at getting an iron mine up and running in northern Wisconsin. The big item of contention, an amendment which allocates sixty percent of a tax on mine profits to local governments, and forty percent to the state. &#8220;Why are we not answering the needs of the local [...]]]></description>
			<content:encoded><![CDATA[<p>A state Assembly committee advances a bill aimed at getting an iron mine up and running in northern Wisconsin. The big item of contention, an amendment which allocates sixty percent of a tax on mine profits to local governments, and forty percent to the state. &#8220;Why are we not answering the needs of the local community in this amendment?&#8221; asks state Representative <a href="http://legis.wisconsin.gov/assembly/molepske/Pages/default.aspx">Louis Molepske</a>. &#8220;Why do we need to skim off forty percent for the state coffers?&#8221; The Stevens Point Democrat says that&#8217;s not what locals want, based on a public hearing in Hurley. &#8220;People supporting the idea of a mine in the local, absolutely flat-out said no, we do not support a sixty forty split.&#8221;</p>
<p><em><a href="http://www.wrn.com/wp-content/uploads/2012/01/IronExec12420121.mp3">AUDIO:</a> Bob Hague reports (1:15) </em></p>
<p><em><span id="more-50348"></span></em></p>
<p>But Greendale Republican <a href="http://legis.wisconsin.gov/w3asp/contact/legislatorpages.aspx?house=Assembly&amp;district=82">Jeff Stone</a> says mine revenues are no different from how income and sales taxes are handled. &#8220;Those go into a pot, and then they come to Madison and we figure out how to use that general purpose revenue, and that&#8217;s what will happen here,&#8221; says Stone. &#8220;But I think the state will have some questions about the impacts of the mine, and I&#8217;m sure that as we move into the future we&#8217;ll be addressing those impacts, and we&#8217;ll be having some discussions as to how to allocate those dollars.&#8221;</p>
<p>The legislation, which rewrites and streamlines the process for granting mine permits in Wisconsin, is expected to pave the way for a massive open-pit iron ore mine proposed by <a href="http://gogebictaconite.com/">Gogebic Taconite</a> in the Penokee Range area of Iron County. The amended version of the bill (<em><a href="https://docs.legis.wisconsin.gov/2011/proposals/ab426">AB 426</a></em>) passed the Assembly jobs committee on a 9-to-5 vote Tuesday, and now heads to the full Assembly for a vote on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/01/mining-bill-ready-for-assembly-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2012/01/IronExec12420121.mp3" length="529737" type="audio/mpeg" />
		</item>
		<item>
		<title>Mining bill set to advance</title>
		<link>http://www.wrn.com/2012/01/mining-bill-set-to-advance/</link>
		<comments>http://www.wrn.com/2012/01/mining-bill-set-to-advance/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:59:22 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Environment & Conservation]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50330</guid>
		<description><![CDATA[The controversial rewrite of state mining laws is on the fast track in the Assembly, with the Assembly Committee on Jobs Economy and Small Business is set to vote on the controversial bill. Representative Louis Molepske, a Stevens Point Democrat, says the legislation should have been in the Natural Resources Committee, &#8220;The committee has the [...]]]></description>
			<content:encoded><![CDATA[<p>The controversial rewrite of state mining laws is on the fast track in the Assembly, with the Assembly Committee on Jobs Economy and Small Business is set to vote on the controversial bill. Representative Louis Molepske, a Stevens Point Democrat, says the legislation should have been in the Natural Resources Committee, &#8220;The committee has the expertise to deal with the issue,&#8221; he says. Molepske contends the bill has received too little public input, given the scale of the proposed open-pit iron ore mine, and says it may be setting up unrealistic expectations. &#8220;It&#8217;s one thing to say you&#8217;re going to be up and running in a year, when really that&#8217;s not the case. Even under the proposed bill (<em><a href="https://docs.legis.wisconsin.gov/2011/proposals/ab426">AB 426</a></em>) it&#8217;s looking at a five or longer year window, with everyone signing off: state, tribes and federal government.&#8221;</p>
<p><em><a href="http://www.wrn.com/wp-content/uploads/2012/01/minexec1242012.mp3">AUDIO: Bob Hague reports (:60)</a><span id="more-50330"></span></em></p>
<p>Tuesday&#8217;s committee action is expected include action on an amendment which would increase the amount of tax revenues to be allocated to local governments near the mine site in Iron County. to clear the way for a vote by the full Assembly on Thursday. &#8220;We&#8217;re talking about the largest mine proposal ever in the state. Phase One alone is more than six square miles of open pit, and mine waste, with something to the effect of seven or eight million tons every year coming out of the ground for thirty years,&#8221; says Molepske.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/01/mining-bill-set-to-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2012/01/minexec1242012.mp3" length="410331" type="audio/mpeg" />
		</item>
	</channel>
</rss>

