<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Radio Network &#187; Health &amp; Medicine</title>
	<atom:link href="http://www.wrn.com/category/health-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrn.com</link>
	<description>Wisconsin News and Sports</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.wrn.com/?pushpress=hub'/>
		<item>
		<title>Vaccines should be on back to school lists</title>
		<link>http://www.wrn.com/2010/09/vaccines-should-be-on-back-to-school-lists/</link>
		<comments>http://www.wrn.com/2010/09/vaccines-should-be-on-back-to-school-lists/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:29:52 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31603</guid>
		<description><![CDATA[As you gather your back to school supplies, state health officials say making sure your child&#8217;s vaccinations are up to date should also be on the list. Students in Wisconsin schools are required to have a wide range of vaccinations before they can attend classes. Dr. Seth Foldy, the state Health Officer, says there are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As you gather your back to school supplies, state health officials say making sure your child&#8217;s vaccinations are up to date should also be on the list.</p>
<p>Students in Wisconsin schools are required to have a wide range of vaccinations before they can attend classes. Dr. Seth Foldy, the state Health Officer, says there are also some new additions to the list this year that parents need to be aware of.<span id="more-31603"></span></p>
<p>Among the major requirements are second shots for Whooping Cough and Chicken Pox. Foldy says those are needed because it&#8217;s been found that the first vaccination may not be enough to protect kids throughout their time in school.</p>
<p>Aside from what&#8217;s required, Foldy says some suggested vaccines should be considered, such as the flu shot. The CDC is recommending that all children over the age of six months be vaccinated against seasonal influenza this year.</p>
<p>Foldy says all vaccines should be available through a child&#8217;s regular medical provider or a local health center.</p>
<p>Information on what vaccines your child has received is available online through the <a href="http://www.dhs.wisconsin.gov/immunization/">Wisconsin Immunization Program</a>.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/09/vaccineva090210.mp3">AUDIO: Andrew Beckett reports (1:03)<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/09/vaccines-should-be-on-back-to-school-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/09/vaccineva090210.mp3" length="443794" type="audio/mpeg" />
		</item>
		<item>
		<title>Barrett says stem cell research needs support</title>
		<link>http://www.wrn.com/2010/08/barrett-says-stem-cell-research-needs-support/</link>
		<comments>http://www.wrn.com/2010/08/barrett-says-stem-cell-research-needs-support/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:44:48 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[Tom Barrett]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31382</guid>
		<description><![CDATA[A US District court ruling this week blocked federal funding for embryonic stem cell research, although the Justice Department is expected to appeal. Milwaukee Mayor Tom Barrett, the Democratic candidate for governor, hopes the decision will be overturned. If it that doesn&#8217;t happen, Barrett says he&#8217;d do everything in his power as governor to keep [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A US District court ruling this week blocked federal funding for embryonic stem cell research, although the Justice Department is expected to appeal. Milwaukee Mayor Tom Barrett, the Democratic candidate for governor, hopes the decision will be overturned.</p>
<p>If it that doesn&#8217;t happen, Barrett says he&#8217;d do everything in his power as governor to keep stem cell research going in Wisconsin. He says that includes looking at opportunities for the state to support the industry.<span id="more-31382"></span></p>
<p>Barrett says the field has brought many jobs to Wisconsin and the work needs to continue. For example, he points to the continued growth of stem cell research at the UW-Madison and at least eight companies that have moved to Wisconsin in recent years because of the work being done here.</p>
<p>The Republican candidates for governor, Milwaukee County Executive Scott Walker and former Congressman Mark Neumann, have both said they oppose funding the research and believe the same work can be done using adult stem cells. Barrett says we shouldn&#8217;t just abandon work with embryonic stem cells though because of ideological differences. He says that could delay breakthroughs that help treat people suffering from serious medical conditions.</p>
<p>Barrett spoke in Middleton Wednesday at a biotechnology summit.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/tbscva082610.mp3">AUDIO: Andrew Beckett reports (1:08)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/barrett-says-stem-cell-research-needs-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/tbscva082610.mp3" length="483109" type="audio/mpeg" />
		</item>
		<item>
		<title>Stem cell uncertainty</title>
		<link>http://www.wrn.com/2010/08/stem-cell-uncertainty/</link>
		<comments>http://www.wrn.com/2010/08/stem-cell-uncertainty/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:30:22 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<category><![CDATA[UW-Madison]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31361</guid>
		<description><![CDATA[A federal judge&#8217;s stem cell ruling leaves some uncertainty at UW Madison. Carl Gulbrandsen is Managing Director of the Wisconsin Alumni Research Foundation. &#8220;The lines that are being used here under federal funding are the lines that were being distributed by the National Stem Cell Bank,&#8221; said Gulbrandson. &#8220;And frankly that&#8217;s the five original lines [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A federal judge&#8217;s stem cell ruling leaves some uncertainty at UW Madison. Carl Gulbrandsen is Managing Director of the <a href="http://www.warf.org/index.jsp">Wisconsin Alumni Research Foundation</a>. &#8220;The lines that are being used here under federal funding are the lines that were being distributed by the National Stem Cell Bank,&#8221; said Gulbrandson. &#8220;And frankly that&#8217;s the five original lines that were derived at UW Madison. Those lines were fine under the Bush executive order, that&#8217;s what&#8217;s being used here on campus.&#8221;<span id="more-31361"></span></p>
<p>But there&#8217;s some uncertainty. The injunction (<a href="http://media.washingtonpost.com/wp-srv/national/documents/stem_cell_ruling082310.pdf?sid=ST2010082305519">PDF</a>) issued Monday by U.S. District Judge Royce C. Lamberth could also prohibit work on those lines, which were authorized in 2001 by the administration of President George W. Bush. &#8220;That work has continued for nine years,&#8221; said Tom Still, President of the <a href="http://www.wisconsintechnologycouncil.com/">Wisconsin Technology Council</a>. &#8220;Is this judge suggesting that work that has taken place over that long of a period of time must be rolled back? It&#8217;s unclear whether that&#8217;s the case, and it would seem unfair and counterproductive if that is indeed the case. That had appeared to be a very settled issue.&#8221;</p>
<p>The judge blocked the Obama administration from funding human embryonic stem cell research. He ruled the support violates a federal law barring the use of taxpayer money for experiments that destroy human embryos.</p>
<p> <a href="http://www.wrn.com/wp-content/uploads/2010/08/stemsva8252010.mp3">AUDIO: Bob Hague reports (1:15)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/stem-cell-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/stemsva8252010.mp3" length="541440" type="audio/mpeg" />
		</item>
		<item>
		<title>Judge puts brakes on Obama&#8217;s stem cell policy</title>
		<link>http://www.wrn.com/2010/08/judge-puts-brakes-on-obamas-stem-cell-policy/</link>
		<comments>http://www.wrn.com/2010/08/judge-puts-brakes-on-obamas-stem-cell-policy/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:57:01 +0000</pubDate>
		<dc:creator>Brian Moon</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Politics & Government]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31342</guid>
		<description><![CDATA[A federal court has halted the Obama administration expansion of stem cell research. The judge found last year’s executive order to be in violation of the 1996 Dickey Wicker Amendment. The federal law states no federal funds to be used in any research that harms or destroys human embryos, according to Wisconsin Right to Life [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A federal court has halted the Obama administration expansion of stem cell research. The judge found last year’s <a href="http://www.wrn.com/2009/03/obama-reverses-bush-era-stem-cell-policy/">executive order</a> to be in violation of the 1996 Dickey Wicker Amendment. The federal law states no federal funds to be used in any research that harms or destroys human embryos, according to Wisconsin Right to Life Legislative Director Susan Armacost, who says they are pleased by the ruling.</p>
<p><span id="more-31342"></span>Timothy Kamp of the UW Stem Cell and Regenerative Medicine Center says the judge’s ruling is more restrictive than what former President Bush put in place a decade ago. Bush banned federal funds to develop new embryonic stem cell lines but he allowed funding for cell lines which existed at the time. And private funding of embryonic research was still allowed. But Kamp says Monday&#8217;s ruling could affect all those studies and he’s not sure if he’ll have to stop projects that have already been funded. He said he would wait for guidance from the National Institutes of Health.</p>
<p>Right to Life favors stem cell research that does not involve destroying embryos. Armacost says all success have come from these alternative methods.</p>
<p>The White House has responded to the ruling. Spokesman Bill Burton saying it carries the potential to block &#8220;critical, life-saving research.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/judge-puts-brakes-on-obamas-stem-cell-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Nile virus oddly absent this summer</title>
		<link>http://www.wrn.com/2010/08/west-nile-virus-oddly-absent-this-summer/</link>
		<comments>http://www.wrn.com/2010/08/west-nile-virus-oddly-absent-this-summer/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:09:18 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[West Nile virus]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=30704</guid>
		<description><![CDATA[Hot and wet weather provided perfect breeding grounds for mosquitoes this summer, but the state hasn&#8217;t found a single case of West Nile virus yet this year. State Health Department West Nile virus coordinator Zip Johnson says the disease could make a comeback though, following flooding and hot weather in July. She says that could [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hot and wet weather provided perfect breeding grounds for mosquitoes this summer, but the state hasn&#8217;t found a single case of West Nile virus yet this year.</p>
<p>State Health Department West Nile virus coordinator Zip Johnson says the disease could make a comeback though, following flooding and hot weather in July. She says that could still lead to a bumper crop of mosquitoes that carry West Nile.<span id="more-30704"></span></p>
<p>Johnson says health officials have collected several mosquitoes of the breed commonly known to carry the disease. However, test results on all of those samples have come back negative for West Nile virus.</p>
<p>Still, given the hot and wet weather we&#8217;ve had since June, Johnson is surprised that West Nile virus hasn&#8217;t already popped up.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/west080910.mp3">AUDIO: DHS West Nile coordinator Zip Johnson (:21)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/west-nile-virus-oddly-absent-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/west080910.mp3" length="149760" type="audio/mpeg" />
		</item>
		<item>
		<title>Youth smoking rates drop</title>
		<link>http://www.wrn.com/2010/08/youth-smoking-rates-drop/</link>
		<comments>http://www.wrn.com/2010/08/youth-smoking-rates-drop/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 05:48:13 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=30657</guid>
		<description><![CDATA[A new report shows smoking rates are down among Wisconsin teens. The Wisconsin Youth Tobacco Survey shows tobacco use down about 15-percent for high school students and nine-percent among middle school students since 2008. The bi-annual report shows about 17.7-percent of high school students and 3.9-percent of middle school kids reported using tobacco. Dr. Seth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new report shows smoking rates are down among Wisconsin teens.</p>
<p>The Wisconsin Youth Tobacco Survey shows tobacco use down about 15-percent for high school students and nine-percent among middle school students since 2008. The bi-annual report shows about 17.7-percent of high school students and 3.9-percent of middle school kids reported using tobacco.<span id="more-30657"></span></p>
<p>Dr. Seth Foldy, the state Health Officer, credits much of the decline to rising tobacco prices. He says higher taxes on cigarettes have consistently proven to discourage kids from trying to buy them in the first place. Foldy says other youth-oriented programs also help to educate teens about the dangers of using tobacco.</p>
<p>Foldy is hopeful smoking rates among Wisconsin youth will continue to go down by 2012, as prices continue to rise and now that a statewide smoking ban has taken effect.</p>
<p>The study is based on surveys conducted at 43 high schools and 45 middle schools across the state.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/youthva080510.mp3">AUDIO: Andrew Beckett reports (1:05)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/youth-smoking-rates-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/youthva080510.mp3" length="457874" type="audio/mpeg" />
		</item>
		<item>
		<title>Report highlights dangers of spray bottles</title>
		<link>http://www.wrn.com/2010/08/report-highlights-dangers-of-spray-bottles/</link>
		<comments>http://www.wrn.com/2010/08/report-highlights-dangers-of-spray-bottles/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:01:03 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=30611</guid>
		<description><![CDATA[A new report should serves as a reminder for parents to lock-up household cleaners, according to a UW poison control expert. A recent study published in the Journal Pediatrics found nearly 40-percent of household cleaning product poisonings and injuries in children under five are related to chemicals stored in spray bottles. The report was based on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new report should serves as a reminder for parents to lock-up household cleaners, according to a UW poison control expert.</p>
<p>A recent study published in the Journal <a href="http://pediatrics.aappublications.org/cgi/content/abstract/peds.2009-3392v1">Pediatrics</a> found nearly 40-percent of household cleaning product poisonings and injuries in children under five are related to chemicals stored in spray bottles. The report was based on cases reported between 1990 and 2006.<span id="more-30611"></span></p>
<p>Donna Lotzer with UW Health Poison Control says the findings should not be a surprise for anyone who has worked in an emergency room or poison center, since spray containers can be quite dangerous. She says the tops can usually be unscrewed easily and there&#8217;s also a risk of chemicals being sprayed in a child&#8217;s eyes.</p>
<p>Lotzer says part of the problem is a lack of child-proof safety features on most spray bottles. She says parents need to store those products in a locked location, and never leave them unattended when being used around small children.</p>
<p>Parents might also want to re-think letting young children play with spray bottles because they often can&#8217;t tell the difference between a harsh cleaner and the water that was in a similar bottle the day before.</p>
<p>Lotzer says experts are available to help respond to suspected poisonings at 1-800-222-1222.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/sprayva080510.mp3">AUDIO: Andrew Beckett reports (1:11)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/report-highlights-dangers-of-spray-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/sprayva080510.mp3" length="429166" type="audio/mpeg" />
		</item>
		<item>
		<title>Obesity epidemic grows</title>
		<link>http://www.wrn.com/2010/08/obesity-epidemic-grows/</link>
		<comments>http://www.wrn.com/2010/08/obesity-epidemic-grows/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:01:53 +0000</pubDate>
		<dc:creator>Andrew Beckett</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=30584</guid>
		<description><![CDATA[A new report from the Centers for Disease Control and Prevention shows national obesity rates continue to climb. Data collected by the CDC shows nine states now have adult obesity rates above 30-percent, while at least 25-percent of Wisconsin&#8217;s population is considered obese. State Department of Health Services nutritionist Mary Pesick says it&#8217;s a serious [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new report from the Centers for Disease Control and Prevention shows national obesity rates continue to climb.</p>
<p>Data collected by the CDC shows nine states now have adult obesity rates above 30-percent, while at least 25-percent of Wisconsin&#8217;s population is considered obese. State Department of Health Services nutritionist Mary Pesick says it&#8217;s a serious problem that needs intensive efforts to combat.<span id="more-30584"></span></p>
<p>The CDC classifies an obese person as someone with a Body Mass Index (BMI) of 30 or more.</p>
<p>Obesity-related illnesses resulted in $147 billion in medical costs in 2008, with much of the bill being picked up by taxpayers through government-funded programs.</p>
<p>The CDC is urging federal action to fight the problem. Pesick says the state is already working with programs to better educate the public, although she says people need to take responsibility for their own health as well. She says healthier food choices and more active lifestyles will go a long way towards helping to bring obesity rates down.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/obeseva080410.mp3">AUDIO: Andrew Beckett reports (1:16)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/obesity-epidemic-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/obeseva080410.mp3" length="537051" type="audio/mpeg" />
		</item>
		<item>
		<title>UW debuts medical residency app for iPhone</title>
		<link>http://www.wrn.com/2010/08/uw-debuts-medical-residency-app-for-iphone/</link>
		<comments>http://www.wrn.com/2010/08/uw-debuts-medical-residency-app-for-iphone/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:20:53 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[University of Wisconsin]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=30498</guid>
		<description><![CDATA[An iPhone application developed by the UW Department of Family Medicine helps fourth-year medical students find postgraduate training that best fits their needs. Dr. Kathy Oriel, director of DFM’s residency program, says it will help students decide on their residency based on multiple levels. &#8220;It&#8217;s kind of crazy, but yes, that&#8217;s what they can do,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An iPhone application developed by the UW Department of Family Medicine helps fourth-year medical students find postgraduate training that best fits their needs. Dr. Kathy Oriel, director of DFM’s residency program, says it will help students decide on their residency based on multiple levels. &#8220;It&#8217;s kind of crazy, but yes, that&#8217;s what they can do,&#8221; says Oriel. &#8220;The technology is there, we just had to find someone who could offer what we wanted to do, and put in an iPhone application.&#8221;<span id="more-30498"></span></p>
<p>Oriel notes there&#8217;s a huge primary care physician shortage, and family care doctors are the ones who&#8217;ll need to step up and fill that.&#8221;Two thirds of residents stay in the area in which they do their training, so as we look to the future shortage of family physicians across Wisconsin, we hope that this is a very small way to attract more high-quality docs to our state.&#8221; The app was released officially just last week, but some students had already found it and begun using it on their own</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/uw-debuts-medical-residency-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin kids exposed to secondhand smoke</title>
		<link>http://www.wrn.com/2010/07/wisconsin-kids-exposed-to-secondhand-smoke/</link>
		<comments>http://www.wrn.com/2010/07/wisconsin-kids-exposed-to-secondhand-smoke/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:24:37 +0000</pubDate>
		<dc:creator>Bob Hague</dc:creator>
				<category><![CDATA[Children & Families]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=30465</guid>
		<description><![CDATA[Too many Wisconsin kids are still being exposed to secondhand smoke. Recent research shows Wisconsin children are exposed to secondhand smoke at a rate 40 percent higher than the national average. &#8220;What they found is about ten percent of kids in Wisconsin are in households where adults are smoking,&#8221; says Dr. Nathan Jones of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Too many Wisconsin kids are still being exposed to secondhand smoke. Recent research shows Wisconsin children are exposed to secondhand smoke at a rate 40 percent higher than the national average. &#8220;What they found is about ten percent of kids in Wisconsin are in households where adults are smoking,&#8221; says Dr. Nathan Jones of the <a href="http://www.cancer.wisc.edu/uwccc/index.asp">UW Carbone Cancer Center</a>. &#8220;That translates into about 139,000 kids in the state who are being exposed to smoke.&#8221;<span id="more-30465"></span> </p>
<p>Jones says the researchers were surprised, because Wisconsin has the 25th-lowest adult smoking rate in the nation. He says more education by health care professionals may make a difference. &#8220;Young children see doctors about twice a year on average, so that interaction with a health professional is a good place to teach parents about the dangers of secondhand smoke,&#8221; says Jones. The study, the National Survey of Childrens Health conducted by researchers from the <a href="http://www.cancer.gov/">National Cancer Institute</a>, found that 10.5% of Wisconsin children age 17 and younger are regularly exposed to secondhand smoke, and ranked Wisconsin 5th in the nation for exposure to secondhand smoke among children. Childhood exposure to secondhand smoke causes respiratory problems, higher risk for sudden infant death syndrome, respiratory infections, ear problems and childhood asthma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/07/wisconsin-kids-exposed-to-secondhand-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
