<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Radio Network&#187; Sports</title>
	<atom:link href="http://www.wrn.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrn.com</link>
	<description>Wisconsin News and Sports</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>St. Norbert hockey closes in on NCHA title</title>
		<link>http://www.wrn.com/2012/02/st-norbert-hockey-closes-in-on-ncha-title/</link>
		<comments>http://www.wrn.com/2012/02/st-norbert-hockey-closes-in-on-ncha-title/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:00:42 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NCHA]]></category>
		<category><![CDATA[St. Norbert College]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=51027</guid>
		<description><![CDATA[St. Norbert College entered the final weekend of NCHA play needing 3-points to clinch the regular season title.  The Green Knights narrowed that margin, earning 2-points with an 8-3 win over UW-Stevens Point in Ashwaubenon. Eight different players scored the goals for the Green Knights, who will host UW-Stout tonight in the regular season finale.  A win or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snc.edu/athletics/">St. Norbert College</a> entered the final weekend of NCHA play needing 3-points to clinch the regular season title.  The Green Knights narrowed that margin, earning 2-points with an 8-3 win over UW-Stevens Point in Ashwaubenon.</p>
<p>Eight different players scored the goals for the Green Knights, who will host UW-Stout tonight in the regular season finale.  A win or a tie would give the Green Knights the point they need to clinch the NCHA regular season title and give them home ice advantage in the upcoming NCHA playoffs.</p>
<p>The Knights are seeking their 13th NCHA regular season title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/st-norbert-hockey-closes-in-on-ncha-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor leads Badgers over Gophers</title>
		<link>http://www.wrn.com/2012/02/taylor-leads-badgers-over-gophers/</link>
		<comments>http://www.wrn.com/2012/02/taylor-leads-badgers-over-gophers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:49:20 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Badgers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Jordan Taylor]]></category>
		<category><![CDATA[Ryan Evans]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=51022</guid>
		<description><![CDATA[Jordan Taylor scored 27 points to earn his first college win in his home state, helping the Badgers beat the Minnesota Gophers 68-61 in overtime on Thursday night at Williams Arena in Minneapolis. The Badgers (19-6, 8-4 Big Ten) let a 13-point second half lead get away.  They failed to score for the final 7+ [...]]]></description>
			<content:encoded><![CDATA[<p>Jordan Taylor scored 27 points to earn his first college win in his home state,</p>
<div id="attachment_51025" class="wp-caption alignright" style="width: 148px"><a href="http://www.wrn.com/wp-content/uploads/2012/02/Jordan-Taylor2.jpg"><img class="size-full wp-image-51025" title="Jordan Taylor" src="http://www.wrn.com/wp-content/uploads/2012/02/Jordan-Taylor2.jpg" alt="" width="138" height="200" /></a><p class="wp-caption-text">Jordan Taylor</p></div>
<p>helping the <a href="http://www.uwbadgers.com">Badgers</a> beat the Minnesota Gophers 68-61 in overtime on Thursday night at Williams Arena in Minneapolis.</p>
<p>The Badgers (19-6, 8-4 <a href="http://www.bigten.org">Big Ten</a>) let a 13-point second half lead get away.  They failed to score for the final 7+ minutes of the second half and watched as Minnesota tied things up and forced overtime.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2012/02/0210WIS3.mp3">AUDIO: Asst. Coach Gary Close says they regrouped in OT :16</a></p>
<p>Ryan Evans added 17 points and 11 rebounds for the Badgers.  The win allowed the Badgers to move into a 3rd place tie with Michigan.  Both teams trail second place Michigan State by just 1/2 game.  They&#8217;re 1 1/2 games behind first-place Ohio State.</p>
<p>The Badgers are off until next Thursday when they travel to East Lansing to face the Michigan State Spartans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/taylor-leads-badgers-over-gophers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2012/02/0210WIS3.mp3" length="195003" type="audio/mpeg" />
		</item>
		<item>
		<title>Green Bay&#8217;s 40-game win streak is history</title>
		<link>http://www.wrn.com/2012/02/green-bays-40-game-win-streak-is-history/</link>
		<comments>http://www.wrn.com/2012/02/green-bays-40-game-win-streak-is-history/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:32:52 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Julie Wojta]]></category>
		<category><![CDATA[UW-Green Bay]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=51019</guid>
		<description><![CDATA[Green Bay&#8217;s 40-game unbeaten streak came to an end on Thursday night when the Phoenix women were beaten by Detroit 70-58.  Shareta Brown scored 24 points and Senee Shearer added 23 to lead Detroit past the 9th ranked Phoenix (20-1, 10-1 Horizon League), handing them their first loss this season.  That leaves Baylor as the only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbayphoenix.com/">Green Bay&#8217;s</a> 40-game unbeaten streak came to an end on Thursday night when the Phoenix women were beaten by Detroit 70-58. </p>
<p>Shareta Brown scored 24 points and Senee Shearer added 23 to lead Detroit past the 9th ranked Phoenix (20-1, 10-1 Horizon League), handing them their first loss this season.  That leaves Baylor as the only unbeaten team in Division 1 women&#8217;s basketball.</p>
<p>Green Bay struggled offensively.  They made just 29% of their FG&#8217;s and made just three of their first 18 shots.  They shot just 22% in the first half. </p>
<p>Julie Wojta had 16 for the Phoenix in defeat.</p>
<p>Detroit beat the Phoenix in Green Bay for the first time since 1997.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/green-bays-40-game-win-streak-is-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamblers collect Teddy Bears for pediatric patients</title>
		<link>http://www.wrn.com/2012/02/gamblers-collect-teddy-bears-for-pediatric-patients/</link>
		<comments>http://www.wrn.com/2012/02/gamblers-collect-teddy-bears-for-pediatric-patients/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:21:38 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Green Bay Gamblers]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=51015</guid>
		<description><![CDATA[Green Bay Gambler hockey fans will have the chance to donate teddy bears for pediatric patients at Green Bay&#8217;s Aurora BayCare Medical Center and clinics as well as other community organizations this Saturday night. The Gamblers host the Chicago Steel in USHL action at the Resch Center in Green Bay on Saturday night (7:05 faceoff).  Every fan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gamblershockey.com/">Green Bay Gambler</a> hockey fans will have the chance to donate teddy bears for</p>
<div id="attachment_51016" class="wp-caption alignright" style="width: 310px"><a href="http://www.wrn.com/wp-content/uploads/2012/02/Gamblers-Teddy-Bear-Toss.jpg"><img class="size-full wp-image-51016" title="Gamblers Teddy Bear Toss" src="http://www.wrn.com/wp-content/uploads/2012/02/Gamblers-Teddy-Bear-Toss.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Gamblers Teddy Bear Toss</p></div>
<p>pediatric patients at Green Bay&#8217;s Aurora BayCare Medical Center and clinics as well as other community organizations this Saturday night.</p>
<p>The Gamblers host the Chicago Steel in USHL action at the Resch Center in Green Bay on Saturday night (7:05 faceoff).  Every fan is asked to bring a new teddy bear to the game.  When the Gamblers score their first goal, the fans get to toss their Bears onto the ice.  They&#8217;ll be collected to donated to the pediatric patients.</p>
<p>A record 7,066 teddy bears were tossed on the ice by a record regular season crowd of 7,778 people at last years event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/gamblers-collect-teddy-bears-for-pediatric-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennings left off of all-star team</title>
		<link>http://www.wrn.com/2012/02/jennings-left-off-of-all-star-team/</link>
		<comments>http://www.wrn.com/2012/02/jennings-left-off-of-all-star-team/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:02:59 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=51011</guid>
		<description><![CDATA[Milwaukee Bucks point guard Brandon Jennings has been left off the NBA&#8217;s Eastern Conference all-star team. The coaching staffs made their selections for the all-star reserves and the announcement of the full squads came last night on &#8220;TNT&#8221;.  Jennings, who is averaging 18.9 points and 5.3 assists a game had a chance to make the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bucks.com">Milwaukee Bucks</a> point guard Brandon Jennings has been left off the NBA&#8217;s Eastern Conference all-star team.</p>
<p>The coaching staffs made their selections for the all-star reserves and the announcement of the full squads came last night on &#8220;TNT&#8221;.  Jennings, who is averaging 18.9 points and 5.3 assists a game had a chance to make the Eastern Conference squad.  He&#8217;ll have to wait until next year.</p>
<p>The Bucks had the day off on Thursday.  They&#8217;ll return to action tonight in Cleveland against the Cavaliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/jennings-left-off-of-all-star-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packers tickets will cost more in 2012</title>
		<link>http://www.wrn.com/2012/02/packers-tickets-will-cost-more-in-2012/</link>
		<comments>http://www.wrn.com/2012/02/packers-tickets-will-cost-more-in-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:51:34 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Mark Murphy]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=51007</guid>
		<description><![CDATA[For the third straight season, the Green Bay Packers are raising ticket prices. Tickets in the end zone seats will go up $3 to $72.  Tickets from the 20-yard line to the end zone will go up $4 to $80 and tickets between the 20-yard lines will increase $5 to $92.    Lambeau Field suite seats will [...]]]></description>
			<content:encoded><![CDATA[<p>For the third straight season, the <a href="http://www.packers.com">Green Bay Packers</a> are raising ticket prices.</p>
<div id="attachment_51008" class="wp-caption alignright" style="width: 260px"><a href="http://www.wrn.com/wp-content/uploads/2012/02/Mark-Murphy-1.jpg"><img class="size-full wp-image-51008" title="Mark Murphy 1" src="http://www.wrn.com/wp-content/uploads/2012/02/Mark-Murphy-1.jpg" alt="" width="250" height="188" /></a><p class="wp-caption-text">Mark Murphy</p></div>
<p>Tickets in the end zone seats will go up $3 to $72.  Tickets from the 20-yard line to the end zone will go up $4 to $80 and tickets between the 20-yard lines will increase $5 to $92.    Lambeau Field suite seats will also go up $5 to $92.</p>
<p>Packers team president and CEO, Mark Murphy said in a letter to season ticket holders that the organization&#8217;s goal is to be at the league average in terms of ticket prices.  Murphy wrote, &#8220;This increase maintains our position near the league average.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/packers-tickets-will-cost-more-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamblers McKay is among franchise greats</title>
		<link>http://www.wrn.com/2012/02/gamblers-mckay-is-among-franchise-greats/</link>
		<comments>http://www.wrn.com/2012/02/gamblers-mckay-is-among-franchise-greats/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:56:39 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Green Bay Gamblers]]></category>
		<category><![CDATA[Ryan McKay]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50991</guid>
		<description><![CDATA[Green Bay Gamblers goaltender Ryan McKay is the new record holder for most regular season wins as a Gambler goaltender, earning his 54th regular season victory on Tuesday, 4-0 over the Waterloo Blackhawks.  McKay surpassed Jure Penko, who held the previous mark of 53. McKay clinched the shutout victory by saving all 25 Waterloo shots.  He [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gamblershockey.com/">Green Bay Gamblers</a> goaltender Ryan McKay is the new record holder for</p>
<div id="attachment_50992" class="wp-caption alignright" style="width: 260px"><a href="http://www.wrn.com/wp-content/uploads/2012/02/Ryan-McKay-1.jpg"><img class="size-medium wp-image-50992" title="ES_Gamblers vs. USA_1.29.11" src="http://www.wrn.com/wp-content/uploads/2012/02/Ryan-McKay-1-250x300.jpg" alt="" width="250" height="300" /></a><p class="wp-caption-text">Ryan McKay</p></div>
<p>most regular season wins as a Gambler goaltender, earning his 54th regular season victory on Tuesday, 4-0 over the Waterloo Blackhawks.  McKay surpassed Jure Penko, who held the previous mark of 53.</p>
<p>McKay clinched the shutout victory by saving all 25 Waterloo shots.  He improved his record to 15-3-2 on the season.</p>
<p>The Gamblers (30-7-2) host Chicago on Saturday night at the Resch Center in Green Bay.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/gamblers-mckay-is-among-franchise-greats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIAC men&#8217;s basketball race remains tight</title>
		<link>http://www.wrn.com/2012/02/wiac-mens-basketball-race-remains-tight/</link>
		<comments>http://www.wrn.com/2012/02/wiac-mens-basketball-race-remains-tight/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:23:11 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[River Falls]]></category>
		<category><![CDATA[Stevens Point]]></category>
		<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[WIAC]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50988</guid>
		<description><![CDATA[The race for the men&#8217;s WIAC regular season basketball championship remains tight. UW-Stevens Point (19-4, 12-2 WIAC) survived a scare on Wednesday night, holding off UW-Oshkosh (4-18, 0-13) to win 87-83 in Oshkosh.  The Pointers have a half game lead on UW-Whitewater for the league lead. UW-Whitewater (20-2, 11-2 WIAC) earned a 77-58 road victory [...]]]></description>
			<content:encoded><![CDATA[<p>The race for the men&#8217;s <a href="http://www.wiacsports.com/index.aspx?path=mbball&amp;tab=basketball">WIAC</a> regular season basketball championship remains tight.</p>
<p>UW-Stevens Point (19-4, 12-2 WIAC) survived a scare on Wednesday night, holding off UW-Oshkosh (4-18, 0-13) to win 87-83 in Oshkosh.  The Pointers have a half game lead on UW-Whitewater for the league lead.</p>
<p>UW-Whitewater (20-2, 11-2 WIAC) earned a 77-58 road victory over UW-Platteville (12-11, 6-8).</p>
<p>UW-River Falls is also just 1/2 game off the conference lead after the Falcons (17-5, 11-2 WIAC) rallied for a 57-56 win over the visiting Yellowjackets of UW-Superior (13-10, 7-7).</p>
<p>La Crosse also knocked off Stout 63-52.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/wiac-mens-basketball-race-remains-tight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Norbert hockey seeks another NCHA title</title>
		<link>http://www.wrn.com/2012/02/st-norbert-hockey-seeks-another-ncha-title/</link>
		<comments>http://www.wrn.com/2012/02/st-norbert-hockey-seeks-another-ncha-title/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:12:54 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NCHA]]></category>
		<category><![CDATA[St. Norbert College]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50985</guid>
		<description><![CDATA[The St. Norbert College men&#8217;s hockey team can control its own destiny in the Northern Collegiate Hockey Association championship race heading into the final two games of the regular season. The Green Knights need three points to secure their 13th NCHA title and clinch the No. 1 seeding for the NCHA Peters Cup Playoffs. St. Norbert [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.snc.edu/athletics/hockey/">St. Norbert College</a> men&#8217;s hockey team can control its own destiny in the Northern Collegiate Hockey Association championship race heading into the final two games of the regular season.</p>
<p>The Green Knights need three points to secure their 13th NCHA title and clinch the No. 1 seeding for the NCHA Peters Cup Playoffs.</p>
<p>St. Norbert hosts UW-Stevens Point at 7pm tonight and UW-Stout at 7pm Friday at the Cornerstone Community Center in Ashwaubenon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/st-norbert-hockey-seeks-another-ncha-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Norbert&#8217;s Tilley earns 900th career victory</title>
		<link>http://www.wrn.com/2012/02/st-norberts-tilley-earns-900th-career-victory/</link>
		<comments>http://www.wrn.com/2012/02/st-norberts-tilley-earns-900th-career-victory/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:51:43 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Connie Tilley]]></category>
		<category><![CDATA[St. Norbert College]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=50981</guid>
		<description><![CDATA[The St. Norbert College women&#8217;s basketball team wrapped up their league best 11th Midwest Conference Championship, rolling past Beloit College 60-36 last night. In the win, coach Connie Tilley earned her 900th coaching victory at the school, 571 in basketball, 199 in softball and 130 in volleyball, in 35 years of coaching at St. Norbert [...]]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.snc.edu/athletics/"> St. Norbert College</a> women&#8217;s basketball team wrapped up their league best 11th Midwest Conference Championship, rolling past Beloit College 60-36 last night.</p>
<p>In the win, coach Connie Tilley earned her 900th coaching victory at the school, 571 in basketball, 199 in softball and 130 in volleyball, in 35 years of coaching at St. Norbert College.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2012/02/st-norberts-tilley-earns-900th-career-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.545 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 10:44:57 -->

