<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Radio Network &#187; Sports</title>
	<atom:link href="http://www.wrn.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrn.com</link>
	<description>Wisconsin News and Sports</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.wrn.com/?pushpress=hub'/>
		<item>
		<title>Brewers swept by Reds</title>
		<link>http://www.wrn.com/2010/09/brewers-swept-by-reds/</link>
		<comments>http://www.wrn.com/2010/09/brewers-swept-by-reds/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:08:51 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chris Narveson]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Todd Coffey]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31637</guid>
		<description><![CDATA[The Cincinnati Reds extended their lead in the NL Central to 8-games over the slumping St. Louis Cardinals.  The Reds capped off a 3-game sweep over the Milwaukee Brewers with a 6-1 win on Wednesday night.  Left-hander Aroldis Chapman hit 103 mph on the radar gun during 1-inning of relief, retiring the Brewers 1-2-3 and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Cincinnati Reds extended their lead in the NL Central to 8-games over the slumping St. Louis Cardinals.  The Reds capped off a 3-game sweep over the <a href="http://milwaukee.brewers.mlb.com/index.jsp?c_id=mil">Milwaukee Brewers</a> with a 6-1 win on Wednesday night. </p>
<p>Left-hander Aroldis Chapman hit 103 mph on the radar gun during 1-inning of relief, retiring the Brewers 1-2-3 and earning his first major league win.</p>
<p>Chris Narveson was cruising along for the Brewers, throwing a 2-hit shutout in the 7th.  But manager Ken Macha removed Narveson, who watched the bullpen blow the 1-0 lead and the game.  Ryan Hanigan&#8217;s pinch-hit, three-run homer in the 7th off of Todd Coffey (2-3) was the game winner.</p>
<p>The Brewers are off today and will open up a 3-game weekend series in Philadelphia on Friday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/09/brewers-swept-by-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor expects to return soon</title>
		<link>http://www.wrn.com/2010/09/taylor-expects-to-return-soon/</link>
		<comments>http://www.wrn.com/2010/09/taylor-expects-to-return-soon/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:59:21 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Badgers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Mike Taylor]]></category>
		<category><![CDATA[UNLV]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31632</guid>
		<description><![CDATA[Wisconsin linebacker Mike Taylor isn&#8217;t sure he&#8217;ll be ready to play in the Badgers season opener at UNLV on Saturday night, but the sophomore from Green Bay insists that he&#8217;ll definitely be ready to play in week two when the Badgers host San Jose State. Taylor suffered a season ending ACL injury to his right [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.uwbadgers.com">Wisconsin</a> linebacker Mike Taylor isn&#8217;t sure he&#8217;ll be ready to play in the</p>
<div id="attachment_31633" class="wp-caption alignright" style="width: 138px">
	<a href="http://www.wrn.com/wp-content/uploads/2010/09/Mike-Taylor-2.jpg"><img class="size-full wp-image-31633" title="Mike Taylor 2" src="http://www.wrn.com/wp-content/uploads/2010/09/Mike-Taylor-2.jpg" alt="" width="138" height="200" /></a>
	<p class="wp-caption-text">LB Mike Taylor</p>
</div>
<p>Badgers season opener at UNLV on Saturday night, but the sophomore from Green Bay insists that he&#8217;ll definitely be ready to play in week two when the Badgers host San Jose State.</p>
<p>Taylor suffered a season ending ACL injury to his right knee in the Iowa game last season.  Taylor had the initial surgery, then had scar tissue removed a couple of weeks back and said his knee feels great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/09/taylor-expects-to-return-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A chance to make one last impression</title>
		<link>http://www.wrn.com/2010/09/a-chance-to-make-one-last-impression/</link>
		<comments>http://www.wrn.com/2010/09/a-chance-to-make-one-last-impression/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:49:16 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Titletown Report]]></category>
		<category><![CDATA[Dom Capers]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31623</guid>
		<description><![CDATA[One last chance to make a lasting impression.  That&#8217;s what the Green Bay Packers backups have tonight when the Packers close out the preseason at Kansas City against the Chiefs. The Packers defense started slow last season, but came on strong in the end and finishing with the #1 run defense in the NFL.  How [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One last chance to make a lasting impression.  That&#8217;s what the Green Bay</p>
<div id="attachment_31624" class="wp-caption alignright" style="width: 200px">
	<a href="http://www.wrn.com/wp-content/uploads/2010/09/Dom-Capers.jpg"><img class="size-full wp-image-31624" title="Dom Capers" src="http://www.wrn.com/wp-content/uploads/2010/09/Dom-Capers.jpg" alt="" width="200" height="138" /></a>
	<p class="wp-caption-text">Dom Capers</p>
</div>
<p><a href="http://www.packers.com">Packers</a> backups have tonight when the Packers close out the preseason at Kansas City against the Chiefs.</p>
<p>The <a href="http://www.packers.com">Packers</a> defense started slow last season, but came on strong in the end and finishing with the #1 run defense in the NFL.  How will they stack up this season?</p>
<p>The Packers have had a rash of training camp injuries and cornerback Al Harris and safety Atari Bigby will start the season on the Reserve/Physically Unable to Perform (PUP) list.  There&#8217;s a chance that rookie Sam Shields may have to start the season as the teams nickelback.</p>
<p>I talked this week with Packers defensive coordinator Dom Capers about the Packers defense in 2010.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/09/0902CAPERS.mp3">AUDIO: Bill Scott talks defense with Dom Capers 3:16</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/09/a-chance-to-make-one-last-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/09/0902CAPERS.mp3" length="2357290" type="audio/mpeg" />
		</item>
		<item>
		<title>What&#8217;s so special about Big Ten&#8217;s new divisional plan?</title>
		<link>http://www.wrn.com/2010/09/whats-so-special-about-big-tens-new-divisional-plan/</link>
		<comments>http://www.wrn.com/2010/09/whats-so-special-about-big-tens-new-divisional-plan/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:34:27 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Badgers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Big Ten Conference]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31614</guid>
		<description><![CDATA[If you&#8217;re a Wisconsin Badger fan, you probably aren&#8217;t a fan of the Big Conference&#8217;s new divisional alignment.  The Badgers no longer play Michigan every year and they lost their rivalry match-ups with Iowa and Minnesota. Now, because every Big Ten school can protect one rivalry, the Badgers had to make a choice.  They took Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re a <a href="http://www.uwbadgers.com">Wisconsin Badger</a> fan, you probably aren&#8217;t a fan of the</p>
<div id="attachment_31621" class="wp-caption alignright" style="width: 250px">
	<a href="http://www.wrn.com/wp-content/uploads/2010/09/CAMP-RANDALL-EDIT1.jpg"><img class="size-full wp-image-31621" title="Northwestern Wildcats v Wisconsin Badgers" src="http://www.wrn.com/wp-content/uploads/2010/09/CAMP-RANDALL-EDIT1.jpg" alt="" width="250" height="188" /></a>
	<p class="wp-caption-text">Camp Randall Stadium</p>
</div>
<p><a href="http://www.bigten.org">Big</a><a href="http://www.wrn.com/wp-content/uploads/2010/09/CAMP-RANDALL-EDIT.jpg"></a><a href="http://www.bigten.org"></a> Conference&#8217;s new divisional alignment.  The Badgers no longer play Michigan every year and they lost their rivalry match-ups with Iowa and Minnesota.</p>
<p>Now, because every Big Ten school can protect one rivalry, the Badgers had to make a choice.  They took Minnesota over Iowa.  For the Badgers and Hawkeyes to play now, at least for the first couple of years, is for both teams to advance to the Big Ten Championship game.<span id="more-31614"></span></p>
<p>Teams in the same division with the Badgers are Ohio State, Penn State, Illinois, Purdue and Indiana.</p>
<p>Wisconsin be a part of Big Ten history however.  Nebraska&#8217;s first Big Ten game will be played Oct. 1, 2011, against the Badgers at Camp Randall Stadium.  Wisconsin will make a return trip to Nebraska the following year.</p>
<p>You can&#8217;t make everyone happy, but the Big Ten certainly could have done a better job than this.  I wasn&#8217;t in the room when the different model&#8217;s were being worked on.  But there doesn&#8217;t appear to be any solid explanation for why the divisions ended up the way they did. </p>
<p>The Divisions must be named yet, and will the Big Ten, with 12 teams, remain the Big Ten?  They certainly can&#8217;t go with Big Ten East and Big Ten West.  It looks to me like the conference did everything it could to secure a potential Ohio State vs. Michigan championship game, and to do that, other schools had to be willing to take a hit. </p>
<p>I think it&#8217;s a shame that the Big Ten couldn&#8217;t find a way to keep Wisconsin, Iowa and Minnesota in the same division!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/09/whats-so-special-about-big-tens-new-divisional-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up with Gallardo?</title>
		<link>http://www.wrn.com/2010/09/whats-up-with-gallardo/</link>
		<comments>http://www.wrn.com/2010/09/whats-up-with-gallardo/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:21:19 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31590</guid>
		<description><![CDATA[The Cincinnati Reds increased their lead atop the NL Central Division by knocking off the Milwaukee Brewers 8-4 on Tuesday.  The Reds took the first two games in the series after Joey Votto drove in three runs, Scott Rolen it a 2-run double and Jonny Gomes homered in the win. Reds pitcher and Cuban defector Aroldis [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Cincinnati Reds increased their lead atop the NL Central Division by</p>
<div id="attachment_31591" class="wp-caption alignright" style="width: 250px">
	<a href="http://www.wrn.com/wp-content/uploads/2010/09/Yovani-Gallardo-3.jpg"><img class="size-full wp-image-31591" title="Milwaukee Brewers vs St. Louis Cardinals" src="http://www.wrn.com/wp-content/uploads/2010/09/Yovani-Gallardo-3.jpg" alt="" width="250" height="188" /></a>
	<p class="wp-caption-text">Yovani Gallardo</p>
</div>
<p>knocking off the <a href="http://milwaukee.brewers.mlb.com/index.jsp?c_id=mil">Milwaukee Brewers</a> 8-4 on Tuesday.  The Reds took the first two games in the series after Joey Votto drove in three runs, Scott Rolen it a 2-run double and Jonny Gomes homered in the win.</p>
<p>Reds pitcher and Cuban defector Aroldis Chapman hit 102 miles per hour on the radar gun while throwing a perfect 8th inning.</p>
<p>The loss goes to Yovani Gallardo, who struggled again.  The Brewers ace allowed all 8-runs on 9 hits in five-plus innings.  The 8 runs were the most allowed by Gallardo this season.  He&#8217;s 1-2 with a 9.11 ERA over his last five starts.  Before the stretch of poor pitching, Gallardo was 9-4 with a 2.45 ERA.  He&#8217;s now 11-7 with a 3.86 ERA.</p>
<p>Gallardo says he feels fine physically and really doesn&#8217;t know what the problem is. </p>
<p>When things go bad, you can sometimes count on your ace to plug the leak and come up with a big outing.  Gallardo hasn&#8217;t been able to slam the door on anybody of late, which is a concern to the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/09/whats-up-with-gallardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packers reduce roster to mandated 75 players</title>
		<link>http://www.wrn.com/2010/08/packers-reduce-roster-to-mandated-75-players/</link>
		<comments>http://www.wrn.com/2010/08/packers-reduce-roster-to-mandated-75-players/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:16:43 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Titletown Report]]></category>
		<category><![CDATA[Al Harris]]></category>
		<category><![CDATA[Atari Bigby]]></category>
		<category><![CDATA[James Starks]]></category>
		<category><![CDATA[Quinn Porter]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31584</guid>
		<description><![CDATA[The Green Bay Packers have placed safety Atari Bigby, cornerback Al Harris and running back James Starks on the reserve/physically unable to perform list, and running back Quinn Porter on injured reserve. The Packers roster now stands at the league mandated 75 players.  The team will have to reduce its roster to 53 players on Saturday. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.packers.com">Green Bay Packers</a> have placed safety Atari Bigby, cornerback Al Harris and running back James Starks on the reserve/physically unable to perform list, and running back Quinn Porter on injured reserve.</p>
<p>The Packers roster now stands at the league mandated 75 players.  The team will have to reduce its roster to 53 players on Saturday.</p>
<p>The Packers held their final practice open to the public today.  They&#8217;ll close out the preseason against the Chiefs in Kansas City on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/packers-reduce-roster-to-mandated-75-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwoods League attendance</title>
		<link>http://www.wrn.com/2010/08/northwoods-league-attendance/</link>
		<comments>http://www.wrn.com/2010/08/northwoods-league-attendance/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:40:35 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Eau Claire Express]]></category>
		<category><![CDATA[La Crosse Loggers]]></category>
		<category><![CDATA[Madison Mallards]]></category>
		<category><![CDATA[Northwoods League]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31552</guid>
		<description><![CDATA[Ballparkbiz.com has ranked the top-50 summer collegiate baseball teams the past three years and once again the Northwoods League leads the list. The Madison Mallards come in 1st with an average of 6,076 fans per game while the La Crosse Loggers are 2nd.  The Mallards and Loggers both finished 1st and 2nd in 2009 as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://ballparkbiz.wordpress.com/">Ballparkbiz.com</a> has ranked the top-50 summer collegiate baseball teams the past three years and once again the <a href="http://www.northwoodsleague.com">Northwoods League</a> leads the list.</p>
<p>The Madison Mallards come in 1st with an average of 6,076 fans per game while the La Crosse Loggers are 2nd.  The Mallards and Loggers both finished 1st and 2nd in 2009 as well.  They&#8217;re joined in the top-10 by the Eau Claire Express, who increased both their overall attendance and per game attendance from 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/northwoods-league-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College awarded LG job</title>
		<link>http://www.wrn.com/2010/08/college-awarded-lg-job/</link>
		<comments>http://www.wrn.com/2010/08/college-awarded-lg-job/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:36:10 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Titletown Report]]></category>
		<category><![CDATA[Bryan Bulaga]]></category>
		<category><![CDATA[Daryn Colledge]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31542</guid>
		<description><![CDATA[Green Bay Packers coach Mike McCarthy said Sunday that Daryn Colledge will get the start at left guard on opening day against the Philadelphia Eagles.  McCarthy opened up the competition by allowing rookie first round pick Bryan Bulaga the opportunity to compete for the job.  But while Bulaga had to deal with a hip flexor injury [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.packers.com">Green Bay Packers</a> coach Mike McCarthy said Sunday that Daryn Colledge</p>
<div id="attachment_31550" class="wp-caption alignright" style="width: 250px">
	<a href="http://www.wrn.com/wp-content/uploads/2010/08/Daryn-Colledge-edit.jpg"><img class="size-full wp-image-31550" title="Daryn Colledge" src="http://www.wrn.com/wp-content/uploads/2010/08/Daryn-Colledge-edit.jpg" alt="" width="250" height="188" /></a>
	<p class="wp-caption-text">Daryn Colledge</p>
</div>
<p>will get the start at left guard on opening day against the Philadelphia Eagles.  McCarthy opened up the competition by allowing rookie first round pick Bryan Bulaga the opportunity to compete for the job.  But while Bulaga had to deal with a hip flexor injury and some missed practice time, Colledge stayed on the field and won the competition with a solid training camp.</p>
<p>This is the second or third time that Colledge has been challenged with his job on the line.  He was asked if it&#8217;s getting tiring.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/0829COLLEDGE3.mp3">AUDIO: Daryn Colledge says being challenged doesn&#8217;t bother him :17</a></p>
<p>College is a part of a starting unit that didn&#8217;t allow a sack in over 4-quarters of play during the preseason.  The decision means Colledge and Bulaga won&#8217;t be alternating reps at guard anymore and Colledge will be able to focus his time on getting ready for the start of the regular season on Sept. 12th at Philadelphia. </p>
<p>Colledge was asked what he did to win the job when he first heard the job was up for grabs.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/0829COLLEDGE6.mp3">AUDIO: Daryn Colledge on what he did when he found out he was in a job battle :15</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/college-awarded-lg-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/0829COLLEDGE3.mp3" length="209398" type="audio/mpeg" />
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/0829COLLEDGE6.mp3" length="189962" type="audio/mpeg" />
		</item>
		<item>
		<title>Hoffman saves 599th as Brewers sweep Pirates</title>
		<link>http://www.wrn.com/2010/08/hoffman-saves-599th-as-brewers-sweep-pirates/</link>
		<comments>http://www.wrn.com/2010/08/hoffman-saves-599th-as-brewers-sweep-pirates/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:23:39 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ken Macha]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Trevor Hoffman]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31537</guid>
		<description><![CDATA[Trevor Hoffman earned his 599th career save and Ryan Braun went 4 for 4 with a home run as the Milwaukee Brewers completed a three-game sweep of the Pittsburgh Pirates with an 8-4 win on Sunday. Hoffman entered with one out and two runners on base in the 9th.  He retired both batters for his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Trevor Hoffman earned his 599th career save and Ryan Braun went 4 for 4</p>
<div id="attachment_31540" class="wp-caption alignright" style="width: 250px">
	<a href="http://www.wrn.com/wp-content/uploads/2010/08/Trevor-Hoffman-31.jpg"><img class="size-full wp-image-31540" title="Milwaukee Brewers vs St. Louis Cardinals" src="http://www.wrn.com/wp-content/uploads/2010/08/Trevor-Hoffman-31.jpg" alt="" width="250" height="188" /></a>
	<p class="wp-caption-text">Trevor Hoffman</p>
</div>
<p>with a home run as the <a href="http://milwaukee.brewers.mlb.com/index.jsp?c_id=mil">Milwaukee Brewers</a> completed a three-game sweep of the Pittsburgh Pirates with an 8-4 win on Sunday.</p>
<p>Hoffman entered with one out and two runners on base in the 9th.  He retired both batters for his 599th save.  Hoffman said he&#8217;s love to get save #600 in front of the home crowd.</p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/0830BREW8.mp3">AUDIO: Trevor Hoffman would like to pick up 600th save at home :10</a></p>
<p>Hoffman lost his closer&#8217;s job to John Axford earlier in the season, but manager Ken Macha has allowed Hoffman to get some opportunities in the past few weeks.  But Macha said there&#8217;s no guarantee Hoffman&#8217;s next chance will come at home. </p>
<p><a href="http://www.wrn.com/wp-content/uploads/2010/08/0830BREW6.mp3">AUDIO: Ken Macha said Hoffman&#8217;s next chance will come when he&#8217;s needed :07</a></p>
<p>The Brewers scored all 8 of their runs in the first 3 1/3 innings off of Pirates starter and loser Charlie Morton.</p>
<p>The Brewers open a series in Cincinnati tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/hoffman-saves-599th-as-brewers-sweep-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/0830BREW8.mp3" length="127332" type="audio/mpeg" />
<enclosure url="http://www.wrn.com/wp-content/uploads/2010/08/0830BREW6.mp3" length="88712" type="audio/mpeg" />
		</item>
		<item>
		<title>On this date in baseball history</title>
		<link>http://www.wrn.com/2010/08/on-this-date-in-baseball-history/</link>
		<comments>http://www.wrn.com/2010/08/on-this-date-in-baseball-history/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:36:58 +0000</pubDate>
		<dc:creator>Bill Scott</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Paul Molitor]]></category>

		<guid isPermaLink="false">http://www.wrn.com/?p=31441</guid>
		<description><![CDATA[On this date in baseball history, August 26, 1987, Milwaukee Brewers all-star Paul Molitor saw his 39-game hitting streak come to an end.  What made this one even more interesting is Molitor might have had one more chance to extend the streak.  He was in the on deck circle when Rick Manning drove in the game winning run.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On this date in baseball history, August 26, 1987, <a href="http://milwaukee.brewers.mlb.com/index.jsp?c_id=mil">Milwaukee Brewers</a> all-star Paul Molitor saw his 39-game hitting streak come to an end. </p>
<p>What made this one even more interesting is Molitor might have had one more chance to extend the streak.  He was in the on deck circle when Rick Manning drove in the game winning run.  The fans booed Manning as Molitor&#8217;s streak ended that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrn.com/2010/08/on-this-date-in-baseball-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.351 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-02 15:37:25 -->
